- Phone
-
Address
4F, Block A,B, Building 2, No.321, Jinpeng Street, Hangzhou, 310030, Zhejiang, P.R.China
Membership
Help
Hangzhou ToupTek Photonics Co., Ltd.Free·1YRS
4F, Block A,B, Building 2, No.321, Jinpeng Street, Hangzhou, 310030, Zhejiang, P.R.China
| Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
|---|---|---|---|---|---|---|
| HCAM02000KPA HC502000A | MI2010(C) | 1/3.2" | 2.8x2.8 | 30 @ 1920 x1080 30@1280x 720 34@640x 480 | 1x1 | 0.5ms~30ms |
| HCAM01300KPA HC501300A | MT9M112(C) | 1/4" | 2.8x2.8 | 15@1280x1024 30@640x480 | 1x1 | 0.5ms~30ms |
| HCAM00350KPA HC500350A | GC0308(C) | 1/6.5" | 3.4x3.4 | 30@640x480 | 1x1 | 0.5ms~30ms |
| HARDWARE CONFIGURATION | |
|---|---|
| Spectral Range | 380-650nm (with IR-filter) |
| Video Format & Frame Rate | Max Frame Rate 30fps @1920 x 1080 |
| Binning | 1x1 |
| Exposure | 0.5ms~30ms, Auto & Manual |
| White balance | Auto & Manual |
| Color Rendering Technique | On Chip |
| Peak Quantum Efficiency | N/A |
| Readout Noise | N/A |
| Extinction Ratio | N/A |
| Smear | N/A |
| Illumination | LED Illumination |
| Magnification | 10X~200X(with Specified Monitor) |
| Capture/Control SDK | Directshow, Twain, External Trigger for Snapshot |
| Recording System | Still Picture and Movie |
| Holding Frame | Optional |
| OPERATING ENVIRONMENT | |
| Operating Temperature | -10℃~ 50℃ |
| Storage Temperature | -20℃~ 60℃ |
| Operating Humidity | 30~80%RH |
| Storage Humidity | 10~60%RH |
| Power Supply | DC 5V over PC USB Port |
| SOFTWARE ENVIRONMENT | |
| Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10(32 & 64 bit) |
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
| Memory: 2GB or More | |
| USB port: USB2.0 High-speed Port | |
| Display: 17" or Larger | |
| CD-ROM | |
The Pole stand (Metal) for handheld microscope with focus mount has the following basic characteristic
M-SD-HM1 configuration
The track stand (Metal) for handheld microscope with focus mount has the following basic characteristic
M-SD-HM2 Configuration
Plastic stand (Plastic) for handheld microscope with focus mount has the following basic characteristic:
M-SD-HM3 Configuration
A: One HCAM02000KPA-MI2010 USB microscope
B: One USB microscope stand M-SD-HM1 ( or M-SD-HM2, or M-SD-HM3)
C: One CD (Driver & Utilities Software, Ø12cm)