General power filter YB11P1-1A-S
Features
--Compact size can be applied in all kinds of situations.
--PCB through hole mounting.
--There are a variety of parts and combinations to meet different customer's EMC tests.
--Customized products according to customer's requirements.
Electrical schematic
Rule of Nomination
| YB | 11 | P1 | - | 1A | - | Q | (5) |
| | | | |
| | |
| | | | |
| circuit
| shell
| - | current
| - | output
| optional
|
Tabulates
| Model No. | Rated Current @40°C
| Terminal Options
| Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage (V) | Operating Frequency (Hz) |
|
| | | |
| YB11P1-1A-S | 1A | - | S | - | <> | Fig.1 | 115/250V | 50/60Hz |
| YB11P1-3A-S | 3A | - | S | - | Fig.1 |
| YB11P1-6A-S | 6A | - | S | - | Fig.1 |
| YB11P2-1A-S | 1A | - | S | - | Fig.1 |
| YB11P2-3A-S | 3A | - | S | - | Fig.1 |
| YB11P2-6A-S | 6A | - | S | - | Fig.1 |
| YB11P3-1A-S | 1A | - | S | - | Fig.1 |
| YB11P3-3A-S | 3A | - | S | - | Fig.1 |
| YB11P3-6A-S | 6A | - | S | - | Fig.1 |
| YB12P3-1A-S | 1A | - | S | - | Fig.2 |
| YB12P3-3A-S | 3A | - | S | - | Fig.2 |
| YB12P3-6A-S | 6A | - | S | - | Fig.2 |
Medical equipment
| Model No. | Rated Current @40°C
| Terminal Options
| Medical equipment5 | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage (V) | Operating Frequency (Hz) |
|
| | | |
| YB11P1-1A-S(5) | 1A | - | S | - | 5 | <> | Fig.3 | 115/250V | 50/60Hz |
| YB11P1-3A-S(5) | 3A | - | S | - | 5 | Fig.3 |
| YB11P1-6A-S(5) | 6A | - | S | - | 5 | Fig.3 |
| YB11P2-1A-S(5) | 1A | - | S | - | 5 | Fig.3 |
| YB11P2-3A-S(5) | 3A | - | S | - | 5 | Fig.3 |
| YB11P2-6A-S(5) | 6A | - | S | - | 5 | Fig.3 |
| YB11P3-1A-S(5) | 1A | - | S | - | 5 | Fig.3 |
| YB11P3-3A-S(5) | 3A | - | S | - | 5 | Fig.3 |
| YB11P3-6A-S(5) | 6A | - | S | - | 5 | Fig.3 |
| YB12P3-1A-S(5) | 1A | - | S | - | 5 | Fig.4 |
| YB12P3-3A-S(5) | 3A | - | S | - | 5 | Fig.4 |
| YB12P3-6A-S(5) | 6A | - | S | - | 5 | Fig.4 |
Mechanical Dimension
**15A for UL CUL
Insertion loss table(In 50ohm system according IEC/CISPR 7)
| -------common mode | -------differential mode |