Order note:
If there is no selected model, please provide detailed parameters, such as medium, temperature, pressure, caliber, material and so on. Our technicians will select for you
Two. Provided that the selected model is available according to the selected model
Three, non standard products need to provide samples or confirmed by drawings
Note: the information is for reference only, or incomplete, so please feel sorry for the inconvenience. The company can choose according to different requirements and parameters. The company has a variety of sizes, pressure, different materials, connections, drive mode, to meet the different needs of various types of gate valve. Please contact or consult online.
Part name | 材料 |
Valve body valve cover | WCB | I | CF8、CF8M CF3、CF3M | 抗硫WCB |
The gate | Stainless steel plate, alloy plate (surface specially treated or welded hard alloy) | 40Cr (Sealing surface welding hard alloy) | 304L、316L | WCB+STL |
Valve seat (sealing surface) | Rubber, fluorine plastics, stainless steel, nitriding steel, hard alloy | Heap STL |
The stem | Stainless steel | 318 steel | 318 steel | 318 steel |
Stem nut | Aluminum bronze |
filler | expanded graphite | Reinforced fluorine plastic | Teflon | F4, fluorine rubber |
O shape sealing ring | Nitrile rubber | Nitrile rubber | Fluorine rubber | Fluorine rubber |
Pressure class | Test pressure at room temperature(MPa) | Working pressure(MPa) | Applicable temperature℃ | Applicable medium |
Liquid seal | Gas seal | Liquid shell | Low pressure seal | Anti sulfur type | Basic type |
Nominal pressure(MPa) | 1.6 | 1.76 | 1.76 | 2.4 | Gas 0.5~0.7 | 1.6 | Universal -29 ~ 121 "D" type -46 ~ 121 "G" type -29 ~ 250 | Containing H2O and Co2 800Mg/Nm medium | Non corrosive oil, natural gas, water, etc. |
2.5 | 2.75 | 2.75 | 2.75 | 2.5 |
4.0 | 4.4 | 4.4 | 6 | 4.0 |
6.4 | 7.04 | 7.04 | 9.6 | 6.4 |
10.0 | 11 | 11 | 15 | 10.0 |
16.0 | 17.6 | 17.6 | 24 | 16.0 |
25.0 | 27.5 | 27.5 | 37.5 | 25.0 |
Pound (LB) | 150 | 2.3 | 2.3 | 3.1 | 1.93 |
300 | 5.52 | 5.52 | 7.58 | 5.06 |
400 | 7.31 | 7.31 | 10.0 | 6.75 |
600 | 11.03 | 11.03 | 15.0 | 10.12 |
900 | 16.54 | 16.54 | 22.4 | 15.19 |
No Information