-
E-mail
info@sukoptfe.com
- Phone
-
Address
No.5 Lvshu 3 road, Xuejia,Xinbei District, Changzhou,Jiangsu,China.213000.
Membership
Help
SuKo Polymer Machine Tech Co., Ltd.Free·1YRS
info@sukoptfe.com
No.5 Lvshu 3 road, Xuejia,Xinbei District, Changzhou,Jiangsu,China.213000.
A) PTFE sheet own good quality, the tensile strength and crack elongation are all above international standard.
B) the tolerance is samll.
C) the surface is perfect, no black spot and yellow spot, tidy corner, surface gloss. Uniform thickness.
D) can make any color PTFE sheet, for example: Natural white, black, yellow, red and so on.
E) own best performance, can be filled other material, for example: Bronze, fiber glass,carbon, graphite, moly, APR, and so on.
F) can withstand temperture: -180~+260
G) can make PTFE molded sheet, PTFE skived and PTFE film with any sizes.
For example: PTFE molded sheet: 100X100mm, 200X200mm, 500X500mm,600X600mm,800X800mm, 1000X1000mm, 1200X1200mm, 1500X1500mm,2000X1000mm
PTFE skived sheet: Thickness 0.2mm~7mm, width100mm, 300mm, 500mm,600mm, 800mm,1000mm, 1200mm, 1500mm, 1800mm, 2000mm.
H) own have advanced equipment and many years experience.
| Model | Pressure(kN) | Length of WorkingTable | Distancebetween Housings | Throat Depth | Max. Stroke Length | Max. open height | Electric Power | Machine Dimension(L x W x H) |
| 40T/2200 | 400 | 2200 | 1775 | 250 | 100 | 320 | 5.5 | 2300 x 1500 x 2000 |
| 40T/2500 | 400 | 2500 | 1975 | 250 | 100 | 320 | 5.5 | 2600 x 1500 x 2000 |
| 63T/2500 | 630 | 2500 | 2095 | 250 | 120 | 360 | 5.5 | 2600 x 1600 x 2300 |
| 63T/3200 | 630 | 3200 | 2570 | 250 | 120 | 360 | 5.5 | 3300 x 1600 x 2300 |
| 80T/3200 | 800 | 3200 | 2565 | 320 | 120 | 360 | 7.5 | 3300 x 1700 x 2300 |
| 80T/4000 | 800 | 4000 | 3165 | 320 | 120 | 360 | 7.5 | 4100 x 1700 x 2300 |
| 100T/3200 | 1000 | 3200 | 2560 | 320 | 120 | 360 | 7.5 | 3300 x 1800 x 2400 |
| 100T/4000 | 1000 | 4000 | 3160 | 320 | 120 | 360 | 7.5 | 4100 x 1800 x 2400 |
| 125T/3200 | 1250 | 3200 | 2550 | 320 | 120 | 360 | 7.5 | 3250 x 1920 x 2450 |
| 125T/4000 | 1250 | 4000 | 3450 | 320 | 120 | 360 | 7.5 | 4000 x 1920 x 2500 |
| 160T/3200 | 1600 | 3200 | 2540 | 320 | 180 | 440 | 11 | 3300 x 1600 x 2600 |
| 160T/4000 | 1600 | 4000 | 3140 | 320 | 180 | 440 | 11 | 4100 x 2000 x 2600 |
| 160T/6000 | 1600 | 6000 | 4740 | 320 | 180 | 440 | 11 | 6100 x 2000 x 2600 |
| 200T/3200 | 2000 | 3200 | 2540 | 320 | 250 | 530 | 11 | 3300 x 2100 x 2800 |
| 200T/4000 | 2000 | 4000 | 3140 | 320 | 250 | 530 | 15 | 4100 x 2100 x 2900 |
| 200T/5000 | 2000 | 5000 | 3940 | 320 | 250 | 530 | 15 | 5100 x 2100 x 3000 |
| 250T/4000 | 2500 | 4000 | 3120 | 400 | 250 | 560 | 18.5 | 4100 x 2200 x 3500 |
| 250T/5000 | 2500 | 5000 | 3920 | 400 | 250 | 560 | 18.5 | 5100 x 2200 x 3500 |
| 250T/6000 | 2500 | 6000 | 4720 | 400 | 250 | 560 | 18.5 | 6100 x 2200 x 3500 |
| 300T/5000 | 3000 | 5000 | 3910 | 400 | 250 | 560 | 22 | 5100 x 2600 x 4000 |
| 300T/6000 | 3000 | 6000 | 4710 | 400 | 250 | 560 | 22 | 6100 x 2600 x 4000 |
| 300T/7000 | 3000 | 7000 | 5620 | 400 | 250 | 560 | 22 | 7100 x 2600 x 4400 |
| 320T/7000 | 3200 | 7000 | 5620 | 400 | 250 | 560 | 22 | 7100 x 2600 x 4400 |
| 350T/6000 | 3500 | 6000 | 5100 | 400 | 250 | 560 | 30 | 6100 x 2600 x 4200 |
| 350T/7000 | 3500 | 7000 | 5620 | 400 | 250 | 560 | 30 | 7100 x 2600 x 4500 |
| 400T/4000 | 4000 | 4000 | 3100 | 400 | 300 | 620 | 30 | 4100 x 2700 x 3800 |
| 400T/6000 | 4000 | 6000 | 4280 | 400 | 320 | 620 | 30 | 6100 x 2800 x 4200 |
| 500T/5000 | 5000 | 5000 | 4100 | 400 | 320 | 630 | 37 | 5100 x 3000 x 4400 |
| 500T/6000 | 5000 | 6000 | 4820 | 400 | 320 | 630 | 37 | 6100 x 3000 x 4700 |
| 500T/7000 | 5000 | 7000 | 5620 | 400 | 320 | 630 | 37 | 7100 x 3000 x 4900 |
| 600T/6000 | 6000 | 6000 | 4820 | 400 | 320 | 630 | 45 | 6100 x 2965 x 4700 |
| 600T/7000 | 6000 | 7000 | 5620 | 400 | 320 | 630 | 45 | 7100 x 2965 x 4900 |
Packaging & Shipping:
| Packaging | 1. Wooden case. |
| 2. According to customer’s requirement | |
| Delivery | 1. Stock size 1-3 working days. |
| 2. Custom size 10-15 working days. |