Place of Origin: CHINA Brand Name: SUMA Certification: ISO SGS Model Number: NDZ160 NJZ16 ......
Product Name: | Backstop Clutch NDZ160 NJZ16 | Material: | GCr15 Bearing Steel |
Torque Capacity: | 16000Nm | Rotation Speed: | 150RPM |
Warranty: | 1 Year | Unit Weight: | 98Kg |
OEM: | Accept | Delivery Time: | 7-15 Days |
High Light: | NDZ160 Backstop Bearing, 150 RPM Backstop Bearing, Convenient Backstop Cam Clutch |
NDZ160 Elevator Low Speed 150 RPM Backstop Bearing
Features
1. Low-speed Reverse Prevention Device
2. Bearing support
3. Has advantage of light weight, compact structure, convenient installation, wedge and relaible.
4. Compared with item NJ NYD, it has higher rotational speed, higher torque, higher precision, long life, more reliable and safe.
5. Can be widely used to large inclined angleconveyor, bucket elevator or any device need backstopping.
Dimensions and Capacities
TYPE | Load Capacity | Inner Race Max Speed | Drag Torque | Bore Size | DIMENSION | Weight |
|
N·m | r/min | N·m | (mm) | A | B | D | H | h | ∅ | L | E | F | kg |
NDZ160(NJZ16) | 16000 | 150 | 20 | 100~130 | 120 | 80 | 320 | 506 | | | 150 | | | 98 |
NDZ250(NJZ25) | 25000 | 150 | 35 | 120~160 | 140 | 80 | 360 | 800 | | | 150 | | | 112 |
NDZ400(NJZ40) | 40000 | 150 | 45 | 160~200 | 160 | 88 | 430 | 850 | | | 160 | | | 182 |
NDZ500(NJZ50) | 50000 | 100 | 75 | 160~220 | 220 | 110 | 500 | 1000 | 100 | 100 | 240 | | | 354 |
NDZ1000(NJZ100) | 100000 | 100 | 95 | 180~250 | 250 | 120 | 600 | 1200 | 100 | 100 | 290 | | | 644 |
NDZ1300(NJZ130) | 130000 | 90 | 100 | 200~270 | 280 | 120 | 650 | 1300 | 80 | 40 | 290 | 120 | 60 | 755 |
NDZ2000(NJZ200) | 200000 | 90 | 110 | 230~300 | 320 | 130 | 780 | 1300 | 80 | 45 | 294 | 135 | 60 | 1088 |
NDZ2800(NJZ280) | 280000 | 90 | 140 | 250~320 | 360 | 140 | 850 | 1500 | 100 | 50 | 320 | 150 | 70 | 1426 |
NDZ3300(NJZ330) | 330000 | 80 | 160 | 260~350 | 400 | 140 | 930 | 1600 | 100 | 55 | 360 | 160 | 70 | 1921 |
NDZ5300(NJZ530) | 530000 | 80 | 220 | 320~420 | 450 | 150 | 1030 | 1800 | 120 | 60 | 440 | 180 | 80 | 2945 |
NDZ7100(NJZ710) | 710000 | 80 | 250 | 350~450 | 500 | 160 | 1090 | 2000 | 120 | 70 | 480 | 210 | 100 | 3518 |
NDZ10000(NJZ1000) | 1000000 | 70 | 280 | 380~480 | 560 | 170 | 1200 | 2200 | 150 | 80 | 500 | 230 | 110 | 4442 |
MODELS DNZ160-NDZ1300
Mounting
Pictures