Place of Origin: CHINA Brand Name: SUMA Certification: ISO SGS Model Number: GEG45E ......
Product Name: | Spherical Plain Bearings GEG45E | Material: | Bearing Steel GCr15 |
Package: | Roll Pack + Carton Box | Warranty: | 6 Months |
Maintenance: | Every 3 Months | OEM: | Accept |
Delivery Time: | 5-7 Days | Port: | Shanghai Nningbo |
High Light: | GEG45E Spherical Plain Bearing, Easy Dismounting Spherical Plain Bearing, GEG45E Axial Spherical Plain Bearings |
GEG45E Easy Dismounting Spherical Plain Bearing
Features
It has characteristies of easy dismounting, wear-resistance, wear-corrosion and self-aligning, suitable for heavy radial loads and any direction lower axial loads mechanim.
It has characteristics of large load capacity, easy mounting and dismounting and mechanism simplification for GEG..ES 2RS.
With wider inner ring and larger outside diameter, for bearing arrangement where a lrge angle of tilt is needed, suitable for larger loads mechanism.
Dimensions and Capacities
Model Item | Dimensions | Load Ratings(KN) | Weight (Kg) |
| d | D | B | C | dk | rs min | r1s min | α | Dynamic | Static | |
GEG4E | | 4 | 14 | 7 | 4 | 10 | 0.3 | 0.3 | 20 | 3.4 | 17 | 0.005 |
GEG5E | | 5 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 21 | 5.5 | 27 | 0.008 |
GEG6E | | 6 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 21 | 5.5 | 27 | 0.006 |
GEG8E | | 8 | 19 | 11 | 6 | 16 | 0.3 | 0.3 | 21 | 8.1 | 40 | 0.014 |
GEG10E | | 10 | 22 | 12 | 7 | 18 | 0.3 | 0.3 | 18 | 10 | 53 | 0.021 |
GEG12E | | 12 | 26 | 15 | 9 | 22 | 0.3 | 0.3 | 18 | 16 | 84 | 0.033 |
There is no oil groove or oil hole in the above sizes. |
GEG15ES | GEG15ES-2RS | 15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 16 | 21 | 106 | 0.049 |
GEG17ES | GEG17ES-2RS | 17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 19 | 30 | 146 | 0.083 |
GEG20ES | GEG20ES-2RS | 20 | 42 | 25 | 16 | 35.5 | 0.3 | 0.6 | 17 | 48 | 240 | 0.153 |
GEG25ES | GEG25ES-2RS | 25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 17 | 62 | 310 | 0.203 |
GEG30ES | GEG30ES-2RS | 30 | 55 | 32 | 20 | 47 | 0.6 | 1 | 17 | 79 | 399 | 0.304 |
GEG35ES | GEG35ES-2RS | 35 | 62 | 35 | 22 | 53 | 0.6 | 1 | 16 | 99 | 495 | 0.408 |
GEG40ES | GEG40ES-2RS | 40 | 68 | 40 | 25 | 60 | 0.6 | 1 | 17 | 127 | 637 | 0.542 |
GEG45ES | GEG45ES-2RS | 45 | 75 | 43 | 28 | 66 | 0.6 | 1 | 15 | 156 | 780 | 0.713 |
GEG50ES | GEG50ES-2RS | 50 | 90 | 56 | 36 | 80 | 0.6 | 1 | 17 | 245 | 1220 | 1.14 |
GEG60ES | GEG60ES-2RS | 60 | 105 | 63 | 40 | 92 | 1 | 1 | 17 | 313 | 1560 | 2.05 |
GEG70ES | GEG70ES-2RS | 70 | 120 | 70 | 45 | 105 | 1 | 1 | 16 | 400 | 2000 | 3.01 |
GEG80ES | GEG80ES-2RS | 80 | 130 | 75 | 50 | 115 | 1 | 1 | 14 | 488 | 2440 | 3.64 |
GEG90ES | GEG90ES-2RS | 90 | 150 | 85 | 55 | 130 | 1 | 1 | 15 | 607 | 3030 | 5.22 |
GEG100ES | GEG100ES-2RS | 100 | 160 | 85 | 55 | 140 | 1 | 1 | 14 | 654 | 3270 | 6.05 |
GEG110ES | GEG110ES-2RS | 110 | 180 | 100 | 70 | 160 | 1 | 1 | 12 | 950 | 4750 | 9.68 |
GEG120ES | GEG120ES-2RS | 120 | 210 | 115 | 70 | 180 | 1 | 1 | 16 | 1070 | 5350 | 14.01 |
GEG140ES | GEG140ES-2RS | 140 | 230 | 130 | 80 | 200 | 1 | 1 | 16 | 1360 | 6800 | 19.01 |
GEG160ES | GEG160ES-2RS | 160 | 260 | 135 | 80 | 225 | 1.1 | 1.1 | 16 | 1530 | 7650 | 20.02 |
GEG180ES | GEG180ES-2RS | 180 | 290 | 155 | 100 | 250 | 1.1 | 2.1 | 14 | 2120 | 10600 | 32.21 |
GEG200ES | GEG200ES-2RS | 200 | 320 | 165 | 100 | 275 | 1.1 | 3.1 | 15 | 2320 | 11600 | 45.28 |
GEG220ES | GEG220ES-2RS | 220 | 340 | 175 | 100 | 300 | 1.1 | 4.1 | 16 | 2550 | 12700 | 51.12 |
GEG240ES | GEG240ES-2RS | 240 | 370 | 190 | 110 | 325 | 1.1 | 5.1 | 15 | 3030 | 15190 | 65.12 |
GEG260ES | GEG260ES-2RS | 260 | 400 | 205 | 120 | 350 | 1.1 | 6.1 | 15 | 3570 | 17850 | 82.44 |
GEG280ES | GEG280ES-2RS | 280 | 430 | 210 | 120 | 375 | 1.1 | 7.1 | 15 | 3800 | 19100 | 97.21 |
Pictures