Place of Origin: CHINA Brand Name: SUMA Certification: ISO SGS Model Number: UK30-2RS UKC30-2RS UKCC30-2RS ......
Product Name: | One Way Clutch Bearing UK UK..ZZ UKCC..ZZ | Material: | GCr15 Bearing Steel |
Torque Capacity: | 3300-15540Nm | Unit Weight: | 0.02-0.5Kg |
Warranty: | 1 Year | Size: | 8*22*9mm |
Rotation Speed: | 3000-15000RPM | OEM: | Accept |
High Light: | UK30-2RS One Way Clutch Bearings, 15000RPM One Way Clutch Bearings, GCr15 Bearing Steel Sprag Clutch Bearing |
UK30-2RS UKC30-2RS UKCC30-2RS Sprag One Way Clutch Bearings Manufacturer
Features
The UK..2RS series is a freewheel incorporating a 62..series bearing. The self-centring freewheels are already grease
lubricated and come with water protection
For the UK..2RS model, the transmission occurs by fitting keying with n6 tolerance for shaft and N6 for the seat.
The UKC..2RS model is equipped with a keyway on the inner race and should be fitted on k6 tolerance shafts.
Seat fitting must be carried out with N6 keying tolerance.
The UK..2RSSeries is built with a C5 clearance that turns into a normal clearance after keying
The races can be glued to the shaft and the seat. In this case, the clearance remains C5.
Working temperature: -10°C +60°C
Dimensions and Capacities
Model | d | Dh5 | L | BJS10 | t | b1JS9 | t1 | Weight | nMAX | Load capacity | Bearing Series | TN | Resistance torque |
mm | kg | min-1 | din.(N) | stat.(N) | Nm | Nm |
UK 8 ZZ | 8 | 22 | 9 | | | | | 0.02 | 15000 | 3300 | 860 | | 2.5 | 0.005 |
UK 12 ZZ | 12 | 32 | 10 | | | | | 0.04 | 10000 | 6100 | 2770 | 6201ZZ | 9.3 | 0.007 |
UK 15 ZZ | 15 | 35 | 11 | | | | | 0.06 | 8400 | 7400 | 3400 | 6202ZZ | 16.9 | 0.009 |
UK 17 ZZ | 17 | 40 | 12 | | | | | 0.07 | 7350 | 7900 | 3800 | 6203ZZ | 30.6 | 0.011 |
UK 20 ZZ | 20 | 47 | 14 | | | | | 0.11 | 6000 | 9400 | 4450 | 6204ZZ | 50 | 0.013 |
UK 25 ZZ | 25 | 52 | 15 | | | | | 0.14 | 5200 | 10700 | 5450 | 6205ZZ | 85 | 0.020 |
UK 30 ZZ | 30 | 62 | 16 | | | | | 0.21 | 4200 | 11700 | 6450 | 6206ZZ | 138 | 0.044 |
UK 35 ZZ | 35 | 72 | 17 | | | | | 0.30 | 3600 | 12600 | 7250 | 6207ZZ | 175 | 0.058 |
UK 40 ZZ | 40 | 80 | 22 | | | | | 0.50 | 3000 | 15540 | 12250 | | 325 | 0.070 |
UKC 12 ZZ | 12 | 32 | 10 | 4 | 1.3 | | | 0.04 | 10000 | 6100 | 2770 | 6201ZZ | 9.3 | 0.007 |
UKC 15 ZZ | 15 | 35 | 11 | 5 | 1.2 | | | 0.06 | 8400 | 7400 | 3400 | 6202ZZ | 16.9 | 0.009 |
UKC 17 ZZ | 17 | 40 | 12 | 5 | 1.2 | | | 0.07 | 7350 | 7900 | 3800 | 6203ZZ | 30.6 | 0.011 |
UKC 20 ZZ | 20 | 47 | 14 | 6 | 1.6 | | | 0.11 | 6000 | 9400 | 4450 | 6204ZZ | 50 | 0.013 |
UKC 25 ZZ | 25 | 52 | 15 | 8 | 2 | | | 0.14 | 5200 | 10700 | 5450 | 6205ZZ | 85 | 0.020 |
UKC 30 ZZ | 30 | 62 | 16 | 8 | 2 | | | 0.21 | 4200 | 11700 | 6450 | 6206ZZ | 138 | 0.044 |
UKC 35 ZZ | 35 | 72 | 17 | 10 | 2.4 | | | 0.30 | 3600 | 12600 | 7250 | 6207ZZ | 175 | 0.058 |
UKC 40 ZZ | 40 | 80 | 22 | 12 | 3.3 | | | 0.50 | 3000 | 15540 | 12250 | | 325 | 0.070 |
UKCC 15 ZZ | 15 | 35 | 11 | 5 | 1.2 | 2 | 0.6 | 0.06 | 8400 | 7400 | 3400 | 6202ZZ | 16.9 | 0.009 |
UKCC 17 ZZ | 17 | 40 | 12 | 5 | 1.2 | 2 | 1 | 0.07 | 7350 | 7900 | 3800 | 6203ZZ | 30.6 | 0.011 |
UKCC 20 ZZ | 20 | 47 | 14 | 6 | 1.6 | 3 | 1.5 | 0.11 | 6000 | 9400 | 4450 | 6204ZZ | 50 | 0.013 |
UKCC 25 ZZ | 25 | 52 | 15 | 8 | 2 | 6 | 2 | 0.14 | 5200 | 10700 | 5450 | 6205ZZ | 85 | 0.020 |
UKCC 30 ZZ | 30 | 62 | 16 | 8 | 2 | 6 | 2 | 0.21 | 4200 | 11700 | 6450 | 6206ZZ | 138 | 0.044 |
UKCC 35 ZZ | 35 | 72 | 17 | 10 | 2.4 | 8 | 2.5 | 0.30 | 3600 | 12600 | 7250 | 6207ZZ | 175 | 0.058 |
UKCC 40 ZZ | 40 | 80 | 22 | 12 | 3.3 | 10 | 3 | 0.50 | 3000 | 15540 | 12250 | | 325 | 0.070 |
Pictures