Place of Origin: CHINA Brand Name: SUMA Certification: ISO SGS Model Number: FWD332211BRB FWD332211BRS ......
Product Name: | Motorcycle Clutch Bearings | Material: | GCr15 Bearing Steel |
Torque Capacity: | 78Nm | Unit Weight: | 0.135Kg |
Warranty: | 1 Year | Size: | 57.76*74.427*16.3mm |
OEM: | Accept | Package: | Carton Box |
High Light: | 78Nm One Way Motorcycle Clutch Bearings, GCr15 Steel Motorcycle Clutch Bearings, SGS Motorcycle Sprag Clutch Bearing |
FWD332211BRB FWD332211BRS One Way Motorcycle Clutch Bearings
Features
Application: primarily used on motorcycle starter
Dimensions and Capacities
Type | Inner race | Outer race | Wmin | Wmin | DC | Tkn | Weight |
D +0.008 -0.005 | DO ±0.013 (mm) | W | W1 | (Kgf-m) | (g) |
(mm) | (mm) | (mm) | (mm) |
FWD331608PRB | 39.627 | 56.294 | 13 | 11.4 | 45 | 27 | 70 |
FWD331808PRB | 45.665 | 62.332 | 13.3 | 11.7 | 51 | 35 | 80 |
FWD332008PRB | 51.71 | 68.377 | 13.3 | 11.7 | 57 | 45 | 89 |
FWD332211PRB | 57.76 | 74.427 | 16.3 | 14.7 | 63 | 78 | 130 |
Type | Inner race | Outer race | Wmin | Wmin | DC | Tkn | Weight |
D +0.008 -0.005 | DO ±0.013 (mm) | W | W1 | (Kgf-m) | (g) |
(mm) | (mm) | (mm) | (mm) |
FWD331608PRS | 39.627 | 56.294 | 13 | 11.4 | 45 | 27 | 75 |
FWD331808PRS | 45.665 | 62.332 | 13.3 | 11.7 | 51 | 35 | 85 |
FWD332008PRS | 51.71 | 68.377 | 13.3 | 11.7 | 57 | 45 | 94 |
FWD332211PRS | 57.76 | 74.427 | 16.3 | 14.7 | 63 | 78 | 139 |
Type | Inner race | Outer race | Wmin | Tkn | Weight |
| D +0.008 -0.005 | DO ±0.013 (mm) | W | (Kgf-m) | (g) |
(mm) |
(mm) | |
FWD331608BRB | 39.627 | 56.294 | 13 | 27 | 73 |
FWD331808BRB | 45.665 | 62.332 | 13.3 | 35 | 82 |
FWD332008BRB | 51.71 | 68.377 | 13.3 | 45 | 91 |
FWD332211BRB | 57.76 | 74.427 | 16.3 | 78 | 134 |
Type | Inner race | Outer race | Wmin | Tkn | Weight |
| D +0.008 -0.005 | DO ±0.013 (mm) | W | (Kgf-m) | (g) |
(mm) |
(mm) | |
FWD331608BRS | 39.627 | 56.294 | 13 | 27 | 77 |
FWD331808BRS | 45.665 | 62.332 | 13.3 | 35 | 87 |
FWD332008BRS | 51.71 | 68.377 | 13.3 | 45 | 97 |
FWD332211BRS | 57.76 | 74.427 | 16.3 | 78 | 134 |
Type | Inner race | Outer race | Wmin | Tkn | Weight |
| D +0.008 -0.005 | DO ±0.013 (mm) | W | (Kgf-m) | (g) |
(mm) |
(mm) | |
FWD331608CRB | 39.627 | 56.294 | 13 | 27 | 73 |
FWD331808CRB | 45.665 | 62.332 | 13.3 | 35 | 82 |
FWD332008CRB | 51.71 | 68.377 | 13.3 | 45 | 91 |
FWD332211CRB | 57.76 | 74.427 | 16.3 | 78 | 134 |
Type | Inner race | Outer race | Wmin | A | B | C | Tkn | Weight |
| D +0.008 -0.005 | DO ±0.013 (mm) | W | (mm) | (mm) | (mm) | (Kgf-m) | (g) |
(mm) |
(mm) | |
FWD331608CRS | 39.627 | 56.294 | 13 | 60 | 62 | 1.0 | 27 | 78 |
FWD331808CRS | 45.665 | 62.332 | 13.3 | 65 | 68 | 1.0 | 35 | 88 |
FWD332008CRS | 51.71 | 68.377 | 13.3 | 71 | 74 | 1.0 | 45 | 98 |
FWD332211CRS | 57.76 | 74.427 | 16.3 | 76 | 79 | 1.0 | 78 | 140 |
Pictures