Widely using of the most popular and mature type of modules for on grid or used off grid for residential, commercial or community. All our panels are TUV and CE Certified,have a 25 years warranty.
Product Name : 340w 350 watt 72cells polycrystalline solar cells solar panel



Features:
1. There are 72(6*12) pcs high efficient poly-crystalline silicon cells.
2. High power output and highest conversion efficiency of 16.55%
3. Certified to withstand high wind loads (2400 Pa) and snow loads (5400 pa)
4. Anti-reflective and anti-soiling surface reduces power loss from dirt and dust.
5. 99% EL double-inspection ensures modules are defect free.
Mechanical Parameters:
Cell (mm) | poly 156*156 |
Weight | 24 KG |
Glass Thickness | 4/3.2 mm |
Dimensions (L*W*H)(mm) | 1956*992*40 |
Cable Cross Section Size(mm) | 4 |
Junction Box | Waterproof IP67 Rated |
Connector | MC4 Compatible |
Electrical Parameters:
Module | SW300P-72 | SW310P-72 | SW320P-72 | SW330P-72 | SW340P-72 |
Rated Maximum Power at STC | 300 | 310 | 320 | 330 | 340 |
Maximum Power Voltage(Vmp/V) | 36.82 | 37 | 37.4 | 37.8 | 38.2 |
Maximum Power Current(Imp/A) | 8.15 | 8.38 | 8.56 | 8.74 | 8.9 |
Open Circuit Voltage(Voc/V) | 46.08 | 45.9 | 46.4 | 46.9 | 47.5 |
Short Circuit Current(Isc/A) | 8.53 | 8.96 | 9.05 | 9.14 | 9.22 |
Module Efficiency(%) | 15.11 | 15.63 | 15.91 | 16.16 | 16.42 |
Power Tolerance | 0~+3% |
Standard Test Condition(STC) | Irradiance 1000W/m2,Cell Temperature 25℃,Air Mass1.5 |


Thank you for your interesting. More information, Welcome here.