CSPPM High Accuracy Cylinder Load Cell 10V DC Electrical Load Cell
CSPPM High Accuracy Cylinder Load Cell 10V DC Electrical Load Cell
Description Capability: | 0.1~200 T | Comprehensive Precision: | 0.03%FS Or 0.05%FS |
---|
Sensitivity: | 1.5~2.0 MV/V | Creep: | ±0.02%FS/30min |
---|
Zero Output: | ±1%FS | Temperature Effect On Zero: | ±0.05%FS/10℃ |
---|
Temperature Effect On Output: | ±0.05%FS/10℃ | Operating Temperature Range: | 380±10Ω |
---|
Input Resistance: | 350±3Ω | Insulation Resistance: | >5000MΩ |
---|
Safe Overload: | 150%FS | Bridge Voltage: | 10V DC |
---|
Material: | Alloy Steel | Protection Class: | IP 65 |
---|
Electronic Connection: | Input+: Red Input-:Black Output+: Green Output-:White |
---|
High Light: | CSPPM High Accuracy Cylinder Load Cell, 10V DC Cylinder Load Cell, 10V DC Electrical Load Cell |
Column Cylinder Type Load Cell
Description
PPM226-LS2-3 load cells are available in the capacities from 0.3t to 100t. Rugged all steel construction and high performance strain gauges assure superior linearity and stability. Temperature compensation is achieved through a miniature circuit board in the cable. It features high accuracy and strong character of anti deviated load.
PPM226-LS3-3 load cells are suitable for Electronic Weighing Instrument, Lifting equipment,Crane scale, Force measurement and control.
Specification
Capability | 0.1~200 t |
Comprehensive precision | 0.03%FS or 0.05%FS |
Sensitivity | 1.5~2.0 mV/V |
Creep | ±0.02%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.05%FS/10ºC |
Temperature effect on output | ±0.05%FS/10ºC |
Operating temperature range | -20ºC~+65ºC |
Input resistance | 380±10Ω |
Output resistance | 350±3Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Alloy steel |
Protection class | IP 65 |
Electronic connection | Input+: Red Input-:Black Output+: Green Output-:White |
Dimensions: mm
Capacity | Dimensions |
t | A | B | C | M |
0.1~1.5 | 120 | 59 | 80 | M16 |
2~5 | 160 | 75 | 98 | M24 |
7~10 | 200 | 86 | 136 | M30 |
10~20 | 214 | 82~86 | 124 | M42*4.5 |
30~50 | 276 | 106 | 157 | M56*5.5 |
70~100 | 380 | 142 | 180 | M76*4 |
150~200 | 500 | 175 | 220 | M130*6 |