IP65 Sensitivity 2 MV/V Load Cell Sensor Capability 100 t
IP65 Sensitivity 2 MV/V Load Cell Sensor Capability 100 t
Description Capability: | 0.5~10 T | Comprehensive Precision: | 0.05%FS |
---|
Sensitivity: | 2 MV/V | Creep: | ±0.05%FS/30min |
---|
Zero Output: | ±1%FS | Temperature Effect On Zero: | ±0.05%FS/10℃ |
---|
Temperature Effect On Output: | ±0.05%FS/10℃ | Operating Temperature Range: | -20℃~+65℃ |
---|
Input Resistance: | 380±10Ω Or 750±15Ω | Output Resistance: | 350±3Ω Or 700±5Ω |
---|
Insulation Resistance: | >5000MΩ | Safe Overload: | 150%FS |
---|
Bridge Voltage: | 10V DC | Material: | Alloy Or Stainless Steel |
---|
Protection Class: | IP 65 | Electronic Connection: | Input+: Red Input-:Black Output+: Green Output-:White |
---|
High Light: | Capability 100 T Load Cell Sensor, 2 MV/V Load Cell Sensor, Capability 100 T Load Cell Indicator |
Loadcell Pancake Type Load Cell For Truck Scale
Description
PPM227-LS3-2 load cells are available in the capacities from 0.5t to 100t. Rugged all stainless steel construction and high performance strain gauges assure superior linearity and stability. Temperature compensation is achieved through a miniature circuit board in the cable.
PPM227-LS3-2 load cells are suitable for Belt scale, Hopper scale, truck scale and other electronic weighing devices.
Specification
Capability | 0.5~100 t |
Comprehensive precision | 0.05%FS |
Sensitivity | 2.0±0.005 mV/V |
Creep | ±0.05%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.05%FS/10ºC |
Temperature effect on output | ±0.05%FS/10ºC |
Operating temperature range | -20ºC~+65ºC |
Input resistance | 380±10Ω or 750±15Ω |
Output resistance | 350±3Ω or 700±5Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Stainless steel or Alloy steel |
Protection class | IP 65 |
Electronic connection | Input+: Red Input-:Black Output+: Green Output-:White |
Dimensions: mm
Capacity | Dimensions |
t | ΦA | ΦB | ΦC | ΦF | MD | H | E |
1~7 | 105 | 88.9 | 6.5 | 32 | M16*1.5 | 37 | 34 |
10~25 | 125 | 101.6 | 8.5 | 39 | M32*1.5 | 52 | 48 |
30~50 | 145 | 116.8 | 10.5 | 50 | M40*1.5 | 58 | 54 |
60~100 | 205 | 162 | 12.5 | 80 | M60*2 | 85 | 78 |