Welcome Customer !

Membership

Jiangsu Grand Cable Co., Ltd.
Free Member ·1YRS
WuXi,JiangSu
Manufacturer

Main Products: Wires & Cables

Xwboo>Products

Jiangsu Grand Cable Co., Ltd.Free·1YRS

  • E-mail

    sales@grandcable.cn

  • Phone

    86-510-80711619

  • Address

    Section B, Guanlin Industrial Concentrated Area, Yixing,Wuxi City, Jiangsu 214251, P.R. China

Contact Now

120mm2 Stranded Copper Wire

Model
Nature of the Manufacturer
Manufacturer
Product Category
Bare Conductor & Earthing Material
Place of Origin
City, Province
Overview
It is used in overhead electrical transmission and distribution, for grounding electrical systems where high conductivity and flexibility is required. Suitable for numerous other applications.
Product Details

Construction
Bare stranded soft-drawn copper conductor is a concentric-lay-stranded conductor consisting of hard-drawn copper wires available in both single layer and multi-layer constructions.

Application
It is used in overhead electrical transmission and distribution, for grounding electrical systems where high conductivity and flexibility is required. Suitable for numerous other applications.


Applicable Standard
IEC 60228

Dimension Characteristics

Section Stranding Overall Diameter Conductor Weight DC. Electrical Resistance at 20°C
mm2 No. Φmm mm kg/km Nominal Max.
Ω/km
10 7 1.35 4.05 89.82 1.788 1.829
14 7 1.60 4.80 126.20 1.273 1.303
16 3 2.65 5.70 148.30 1.082 1.106
16 7 1.70 5.10 142.40 1.128 1.154
25 7 2.10 6.30 217.30 0.7391 0.7563
32 3 3.75 8.06 296.90 0.5405 0.5520
32 7 2.46 7.38 298.20 0.5386 0.5497
35 7 2.50 7.50 308.00 0.5215 0.5337
50 7 3.00 9.00 443.50 0.3622 0.3706
50 19 1.80 9.00 435.80 0.3727 0.3819
70 7 3.55 10.65 621.10 0.2586 0.2646
70 19 2.10 10.50 593.20 0.2738 0.2806
95 19 2.50 12.50 840.70 0.1932 0.1980
100 7 4.30 12.90 911.20 0.1763 0.1810
120 19 2.80 14.00 1055.00 0.1540 0.1578
125 19 2.90 14.50 1131.00 0.1436 0.1471
150 19 3.20 16.00 1377.00 0.1180 0.1208
150 37 2.25 15.75 1334.00 0.1233 0.1264
185 19 3.55 17.75 1695.00 0.09582 0.09815
185 37 2.50 17.50 1647.00 0.09981 0.1024


铁木盘

工厂 03