Walk in temperature (humidity) test chamber
Technical specifications:
Model | TH780HD | TH7160HD | TH7200HD |
Volume | 8 m3 | 16 m3 | 20 m3 |
Internal dimensions (D*W*H) | 2*2*2 m | 2.6*2.8*2.2 m | 3*3*2.2 m |
External dimensions (D*W*H) | 2.8*2.25*2.25 m | 4*3*2.4 m | 4.5*3.2*2.4 m |
Temperature Control mode | Balanced temperature & humidity control (BTHC) |
Performance |
Temperature range | -70/-40~+100℃ (high temperature:120℃,150℃ optional) |
Humidity range | 20%~98%R.H. |
Temperature fluctuation | ≤0.5℃ |
Temperature uniformity | ≤2.0℃ |
Temperature deviation | ±2.0℃ |
Humidity deviation | ±3%(≥75%RH); ±5%(<75%RH) |
Heating rate | 1~3℃/min |
Cooling rate | 0.7~1℃/min |
Materials |
Shell material | Cold rolled sheet steel, spray plastics on surface |
Internal material | Stainless steel |
Thermal insulation material | Polyurethane foam |
Refrigeration system |
Refrigeration mode | Mechanical compression, one or two stage refrigeration |
Compressor | Imported semi-closed compressor |
Refrigerant | R404A/R23 |
Cooling mode | Water cooing (optional: Air cooling) |
Heater | Nickel-chromium alloy heating wire |
Blower | Centrifugal blower |
Humidifier | SUS304 stainless steel heating pipe |
Temperature sensor | Pt100 |
Controller | Touch screen, program control or specified parameters |
Power supply | AC 380V, 50Hz, three-phase four-wire + earth wire |
*Note:
temperature range -20℃~+100℃: TH2**HD series;
temperature range -40℃~+100℃: TH4**HD series;
temperature range -70℃~+100℃: TH7**HD series;
The models of chambers without humidity function are as followed:
-40℃: HLT4**HD series; -70℃: HLT7**HD series;