30W-150W SMD LED Corn Light
Technical Parameter Features Replacement Package Applications
 | KW-LC Model led corn light bulbs is a leap in quality compared to bulbs low-energy or incandescent or Metal halide bulb or halogen lamps as it represents a much more efficient lighting in both consumption and useful life.It has a high quality heat spreader significantly reduces the emission of heat. It has a lifespan of more than 50,000 hours. It contributes to improved environmental protection. Its wide angle opening provides general lighting with maximum efficiency.Replacing conventional bulbs in all kinds of urban street lights and bells insdustriales ,and good solutions for new install lighting project.  |
| Family Model | POWER | LM | Size | Net weight | LED QTY |
| KW-LC40W | 40W | >4000 | 93*195mm | 650g | 80pcs |
| KW-LC60W | 60W | >6000 | 93*205mm | 700g | 126pcs |
| KW-LC80W | 80W | >8000 | 93*229mm | 800g | 162pcs |
| KW-LC100W | 100W | >10000 | 93*241mm | 1000g | 198pcs |
| KW-LC120W | 120W | >12000 | 93*265mm | 1100g | 234pcs |
| KW-LC150W | 150W | >15000 | 93*315mm | 1200g | 368pcs |
| Technical Data |
| Input Voltage | AC100V~305V |
| Frequency Range | 50Hz~60Hz |
| Total Harmonic Distortion | ≤ 9 % |
| Power Factor | >0.95 |
| Power Efficiency | >87 % |
| Working Voltage | DC30~36V |
| Color Rendering Index | Ra>80 |
| IP Grade | IP60 |
| Material | Aluminum Alloy |
| Led Luminous Efficiency | 100-120Lm /W |
| lamps Efficiency | >91 % |
| Illuminance Uniformity | >0.6 |
| Color Tenperature | 2700-7000K |
| Light Distribution | Round spot |
| Junction Temperature | ≤80℃ |
| Working Temperature | -40℃ ~ +55℃ |
| Storage Temperature | -25℃ ~ +65℃ |
| Working Lifespan | 50000H |
Contact us now! ●Go green, power-saving, no flicker, instant start up, silent operation
●Best heat emission with aluminum alloy heat sink
●High quality Samsung LED chip, up to 130lm/w high efficiency
●Using anti-fire, high temperature resistant PBT holder (E40/E39/E27/E26 socket or hook base)
●Wide range 30w to 150w available for retrofit
●Long life span 50000hrs above working lifespan
●Light weight, unique design
Incandescent lamp,HPS, energy-saving lamps,electrodeless lamps, mercury lamp, sodium lamp replacement.
| Model No. | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Volume | Gross weight |
| KW-LC30W | 30 | 59X48X38CM | 0.108cbm | 22kg |
| KW-LC40W | 30 | 59X48X38CM | 0.108cbm | 22kg |
| KW-LC60W | 30 | 59X48X38CM | 0.108cbm | 22kg |
| KW-LC80W | 10 | 55.5X39X32.5CM | 0.07cbm | 14kg |
| KW-LC100W | 10 | 55.5X39X32.5CM | 0.07cbm | 14kg |
| KW-LC120W | 10 | 55.5X39X32.5CM | 0.07cbm | 14kg |
| KW-LC150W | 15 | 58X48X38.5CM | 0.107cbm | 21.5kg |
●Outdoor Lighting: solar and wind powered lighting;urban sub-trunk roads , residential roads ,crossroads and sidewalk lighting;landscape lamp, courtyard lighting campuses lighting,post top lighting, parking lighting etc.
●Indoor Lighting: warehouse,super market,hall lighting etc.