| Manufacturer |
| JEAKUE |
| Model designation |
| ESD08 ESD10 |
| Drive unit |
| Electrics |
| Operator type |
| Pedestrian |
| Rated capacity | kg | 800 1000 |
| Support arm capacity/fork and support arm capacity | kg | 2000 |
| Load center distance | mm | 600 |
| Load distance, centre of drive axle to fork | mm | 813 701 |
| Wheelbase | mm | 1275 |
| Service weight (include battery) | kg | 660 920 |
| Axle loading, laden driving side/loading side | kg | 750/1910 705/1215 |
| Axle loading, unladen driving side/loading side | kg | 450/210 635/825 |
| Tyre type, driving wheels/loading wheels |
| pu/pu |
| Tyre size, driving wheels (diameter x width) | mm | Ø230x75 |
| Tyre size, loading wheels (diameter x width) | mm | Ø85x70 |
| Tyre size, caster wheels (diameter x width) | mm | Ø85x48 Ø130x55 |
| Wheels, number driving, caster/loading (x=drive wheels) | mm | 1x +2 / 4 1x +1 / 4 |
| Track width, front, driving side | mm | 505 538 |
| Track width, rear, driving side | mm | 366 370 |
| Height, mast lowered | mm | |
| Free lift | mm | 1410 100 |
| Lift height | mm | |
| Height, mast extended | mm | |
| Initial lift | mm | 120 |
| Height drawbar in driving position min./max. | mm | 715/1200 |
| Lowed height | mm | 95 |
| Overall length | mm | |
| Length to face of forks | mm | 666 697 |
| Overall width | mm | 738/710 800 |
| Fork dimensions | mm | 60/190/1150 |
| Fork carriage width | mm | 680 |
| Distance between fork-arms | mm | 560 |
| Ground clearance, laden, below mast | mm | 30 |
| Ground clearance, center of wheelbase | mm | 30 |
| Aisle width for pallet 1000 x 1200 crossways | mm | |
| Aisle width for pallet 800 x 1200 lengthways | mm | |
| Turning radius | mm | |
| Travel speed, laden/unladen | km/h | 5/5.5 |
| Lifting speed, laden/unladen | m/s | 0.14/0.2 0.11/0.16 |
| Lowering speed, laden/unladen | m/s | 0.2/0.13 0.19/0.18 |
| Max. gradeability, laden/unladen | % | 8/16 |
| Service brake type |
| Electromagnetic |
| Drive motor rating S2 60 min | kW | 1.27 1.1 |
| Lift motor rating at S3 15% | kW | 2.2 |
| The maximun allowed size battery | mm | 260x260x180 788x180x560 |
| Battery voltage/nominal capacity K20/ K5 | V/Ah | 4x6v/224 24/160 |
| Battery weight | kg | 4x30 165 |
| Type of drive unit |
| AC |
| Steering type |
| Mechanical |
| Sound pressure level at the driver's ear |
| 74 |