| Manufacturer |
| JEAKUE | JEAKUE |
| Model designation |
| ES10D | ES12D |
| Drive unit |
| Battery | Battery |
| Operator type |
| Pedestrian | Pedestrian |
| Rated capacity | kg | 1000 | 1000 |
| Load center distance | mm | 600 | 600 |
| Load distance, centre of drive axle to fork | mm | 701 | 701 |
| Wheelbase | mm | 1275 | 1275 |
| Service weight (include battery) | kg | 920 | 940 |
| Axle loading, laden driving side/loading side | kg | 700/1215 | 735/1405 |
| Axle loading, unladen driving side/loading side | kg | 630/285 | 640/300 |
| Tyre type, driving wheels/loading wheels |
| pu/pu | pu/pu |
| Tyre size, driving wheels (diameter x width) | mm | Ø230x75 | Ø230x75 |
| Tyre size, loading wheels (diameter x width) | mm | Ø85x70 | Ø85x70 |
| Tyre size, caster wheels (diameter x width) | mm | Ø130x55 | Ø130x55 |
| Wheels, number driving, caster/loading (x=drive wheels) | mm | 1x +1 / 4 | 1x +1 / 4 |
| Track width, front, driving side | mm | 538 | 538 |
| Track width, rear, driving side | mm | 370 | 370 |
| Height, mast lowered | mm | 1970 | 1970 |
| Free lift | mm | 100 | 100 |
| Lift height | mm | 2930 | 2930 |
| Height, mast extended | mm | 3529 | 3529 |
| Initial lift | mm | 120 | 120 |
| Height drawbar in driving position min./max. | mm | 715/1200 | 715/1200 |
| Lowed height | mm | 95 | 95 |
| Overall length | mm | 1847 | 1847 |
| Length to face of forks | mm | 697 | 697 |
| Overall width | mm | 800 | 800 |
| Fork dimensions | mm | 60x190x1150 | 60x190x1150 |
| Fork carriage width | mm | 680 | 680 |
| Distance between fork-arms | mm | 560 | 560 |
| Ground clearance, center of wheelbase | mm | 30 | 30 |
| Aisle width for pallet 1000 x 1200 crossways | mm | 2378 | 2378 |
| Aisle width for pallet 800 x 1200 lengthways | mm | 2350 | 2350 |
| Turning radius | mm | 1510 | 1510 |
| Travel speed, laden/unladen | km/h | 5/5.5 | 5/5.5 |
| Lifting speed, laden/unladen | m/s | 0.11/0.16 | 0.11/0.16 |
| Lowering speed, laden/unladen | m/s | 0.19/0.18 | 0.19/0.18 |
| Max. gradeability, laden/unladen | % | 8/16 | 8/16 |
| Service brake type |
| Electromagnetic | Electromagnetic |
| Drive motor rating S2 60 min | kW | 1.1 | 1.1 |
| Lift motor rating at S3 15% | kW | 2.2 | 2.2 |
| The maximun allowed size battery | mm | 788x180x560 | 788x180x560 |
| Battery voltage/nominal capacity K5 | V/Ah | 24/160 | 24/210 |
| Battery weight | kg | 165 | 190 |
| Type of drive unit |
| AC | AC |
| Steering type |
| Mechanical Steering | Mechanical Steering |
| Sound pressure level at the driver's ear | dB(A) | 74 | 74 |