| Manufacturer |
| JEAKUE |
| Model designation |
| ESK12 |
| Drive unit |
| Electrics |
| Operator type |
| Pedestrian |
| Rated capacity | kg | 1200 |
| Load center distance | mm | 600 |
| Load distance, centre of drive axle to fork | mm | 618 |
| Wheelbase | mm | 1320 |
| Service weight (include battery) | kg | 1150 |
| Axle loading, laden driving side/loading side | kg | 685/1525 |
| Axle loading, unladen driving side/loading side | kg | 665/485 |
| Tyre type, driving wheels/loading wheels |
| pu/pu |
| Tyre size, driving wheels (diameter x width) | mm | Ø230x75 |
| Tyre size, loading wheels (diameter x width) | mm | Ø102x50 |
| Wheels, number driving, caster/loading (x=drive wheels) | mm | 1x 0 / 4 |
| Track width, front, driving side | mm | 1045/1145/1245/1345 |
| Height, mast lowered | mm | 2110 |
| Free lift | mm | 150 |
| Lift height | mm | 3270 |
| Height, mast extended | mm | 4185 |
| Height drawbar in driving position min./max. | mm | 715/1200 |
| Height of wheel arms | mm | 100 |
| Lowed height | mm | 60 |
| Overall length | mm | 1947 |
| Length to face of forks | mm | 877 |
| Overall width | mm | 1120/1420 |
| Fork dimensions | mm | 40/100/1070 |
| Fork carriage width | mm | 800 |
| Distance between fork-arms | mm | 200-760 |
| Distance between wheel arms | mm | 970-1270(adjustable) |
| Ground clearance, center of wheelbase | mm | 60 |
| Aisle width for pallet 1000 x 1200 crossways | mm | 2405 |
| Aisle width for pallet 800 x 1200 lengthways | mm | 2400 |
| Turning radius | mm | 1490 |
| Travel speed, laden/unladen | km/h | 5.5/6.0 |
| Lifting speed, laden/unladen | m/s | 0.127/0.23 |
| Lowering speed, laden/unladen | m/s | 0.26/0.20 |
| Max. gradeability, laden/unladen | % | 8/16 |
| Service brake type |
| Electromagnetic |
| Drive motor rating S2 60 min | kW | 1.1 |
| Lift motor rating at S3 15% | kW | 2.2 |
| The maximun allowed size battery | mm | 650/225/open |
| Battery voltage/nominal capacity K5 | V/Ah | 24/210 |
| Battery weight | kg | 160 |
| Type of drive unit |
| AC |
| Steering type |
| Mechanical |
| Sound pressure level at the driver's ear |
| 74 |