| Model designation |
| EOP20 |
| Drive Unit |
| Electrics |
| Operator type |
| Standing |
| Rated capacity | kg | 2000 |
| Load center distance | mm | 600 | 1200 |
| Load distance, centre of drive axle to fork | mm | 980 | 1860 |
| Wheelbase | mm | 2161 | 3041 |
| Service weight (include battery) | kg | 940 | 1050 |
| Axle loading, laden driving side/loading side | kg | 1200/1740 | 1210/1840 |
| Axle loading, unladen drving side/loading side | kg | 780/160 | 790/260 |
| Tyre type driving wheels/loading wheels |
| PU/PU |
| Tyre size, driving wheels (diameter x width) | mm | Φ230x90 |
| Tyre size, loading wheels (diameter x width) | mm | Φ85x70 / Φ83x115 |
| Tyre size, caster wheels (diameter x width) | mm | Φ180x65 |
| Wheels, number driving, caster/loading (x=drive wheels) | mm | 1x +1/4 / 1x +1/2 |
| Track width, front, drving side | mm | 468 |
| Track width, rear, loading side | mm | 370/430/515 |
| Lift height | mm | 120 |
| Seat height/standing height |
| 166 |
| Height drawbar in driving position min./max. | mm | 1220 |
| Lowered height | mm | 85 |
| Overall length | mm | 2516 | 3770 |
| Length to face of forks | mm | 1366 |
| Overall width | mm | 800 |
| Fork dimensions | mm | 55/170/1150 | 55/170/2400 |
| Distance between fork-arms | mm | 540/600/685 |
| Ground clearance, center of wheelbase | mm | 30 |
| Aisle width for pallets 1000x1200 crossways | mm | 2568 | 3967 |
| Aisle width for pallets 800x1200 lengthways | mm | 2768 | 3967 |
| Turning radius | mm | 2348 | 3227 |
| Travel speed, laden/unladen | km/h | 9/12 |
| Lifting speed, laden/unladen | m/s | 0.026/0.034 |
| Lowering speed, laden/unladen | m/s | 0.025/0.021 |
| Max. gradeability, laden/unladen |
| 8/13 |
| Service brake type |
| Electromagnetic |
| Drive motor rating S2 60 min | kW | 2.5 |
| Lift motor rating at S3 15% | kW | 0.84 |
| The maximum allowed size battery | mm | 740*350*620 |
| Battery voltage/nominal capacity K5 |
| 24/360 |
| Battery weight | kg | 330 |
| Type of drive unit |
| AC |
| Steering type |
| Electronic |
| Sound pressure level at the driver's ear |
| 74 |