-
E-mail
sunshine9011@hnxdcc.com
-
Phone
86-371-66399397
- Address
Membership
Help
HENAN JINGCHENG XIANDAI FORKLIFT CO.,LTD.Free·1YRS
sunshine9011@hnxdcc.com
86-371-66399397

Technocal Parameters
| FLIFT CTX18-20 series electric pallet car technical parameters | |||||
| Outline | 1 | place of origin |
| Changge | |
| 2 | Model |
| CTXJ15 | ||
| 3 | Power Type |
| storage battery | ||
| 4 | Rated Capacity | Kg | 1500 | ||
| 5 | Operation Type |
| Walking Type | ||
| 6 | Load Centre | mm | 600 | ||
| Size | 1 | Lifting Height | mm | 200 | |
| 2 | Fork Size | L×W×T | mm | 1150×155×55 | |
| 3 | Fork Distance (outside) | Min./Max. | mm | 550/685 | |
| 4 | Dimension | Overall Length | mm | 1710 | |
| 5 | Over Width | mm | 550/685 | ||
| 6 | Over Height | mm | 1370 | ||
| 7 | Min. Turning Radius | mm | 1300 | ||
| 8 | Min right angle aisle width | mm | 1500 | ||
| performance | 1 | Speed | Driving Speed(Full Load) | km/h | 3.5 |
| 2 | Lifting Speed(Full Load) | mm/sec | 27 | ||
| 3 | Maximum speed climb (full load) | % | 4 | ||
| 4 | Self Weight | Kg | 175 | ||
| Tyre | 1 | Tyre type | Wheel bearing |
| 85x70 |
| 2 | Driving wheel |
| 210x70 | ||
| Power Unit | 1 | storage battery | voltage | V/Ah | 2x12/45 |
| 2 | MOTOR | Driving Engine | kw(60min) | 0.85 | |
| 3 | oil pump motor | kw(15min) | 0.8 | ||
| 4 | Controller | of origin |
| CURTIS(USA) | |