-
E-mail
tony@hainafastener.com
-
Phone
+86-0573-82272371
- Address
Membership
Help
Jiaxing Haina Fastener co. LtdFree·1YRS
tony@hainafastener.com
+86-0573-82272371
A U-bolt would be described by the size of pipe it was supporting. For example, a 40 Nominal Bore U-bolt would be asked for by pipe work engineers, and only they would know what that meant.
Drawing


| U-BOLT SPECIFICATIONS | ||||
| Thread Diameter | Width Between Legs | Inside Length | Thread Length | Pipe Size |
| 1/4"-20 | 3/4" | 1 1/4 | 3/4" | 3/8" |
| 1/4"-20 | 3/4" | 1 3/4 | 3/4" | 3/8" |
| 1/4"-20 | 3/4" | 2 1/4 | 1 1/2 | 3/8" |
| 1/4"-20 | 1" | 1 3/4 | 3/4" | 1/2" |
| 1/4"-20 | 1-1/8" | 2 | 3/4" | 3/4" |
| 1/4"-20 | 1-3/8" | 2 1/4 | 3/4" | 1" |
| 1/4"-20 | 1 3/4 | 2 3/4 | 1 | 1 1/4 |
| 1/4"-20 | 2 | 3 1/4 | 1 1/4 | 1 1/2 |
| 1/4"-20 | 1 1/2 | 3 1/2 | 2 | 1 |
| 5/16"-18 | 1 3/8 | 2 3/16 | 1 | 1 |
| 5/16"-18 | 1 3/8 | 3 11/16 | 1 1/2 | 1 |
| 5/16-18 | 1 3/4 | 2 11/16 | 1 | 1 1/4 |
| 5/16-18 | 2 | 2 11/16 | 1 | 1 1/2 |
| 5/16-18 | 2 | 3 11/16 | 1 1/2 | 1 1/2 |
| 5/16-18 | 2 1/2 | 3 3/16 | 1 1/2 | 2 |
| 3/8"-16 | 1 | 2 1/4 | 1 1/4 | 1/2" |
| 3/8"-16 | 1 3/8 | 3 1/8 | 1 1/2 | 1 |
| 3/8"-16 | 1 1/2 | 2 1/2 | 1 1/4 | 1 |
| 3/8"-16 | 2 | 3 1/8 | 1 1/4 | 1 1/2 |
| 3/8"-16 | 2 1/2 | 3 5/8 | 1 1/2 | 2 |
| 3/8"-16 | 3 | 4 1/8 | 1 1/2 | 2 1/2 |
| 3/8"-16 | 3 5/8 | 4 5/8 | 1 1/2 | 3 |
| 1/2"-13 | 3 | 4 1/2 | 1 1/2 | 2 1/2 |
| 1/2"-13 | 3.5 | 5 | 1 1/2 | 3 |
| 1/2"-13 | 4 | 5 1/2 | 1 1/2 | 3 1/2 |
| 1/2"-13 | 4.625 | 6 | 1 1/2 | 4 |
| 1/2"-13 | 5.625 | 7 | 2 | 5 |
| 1/2"-13 | 6.75 | 8 | 2 | 6 |
| 1/2"-13 | 8.75 | 10 3/8 | 2 | 8 |
| 5/8"-11 | 8.75 | 11 1/2 | 4 | 8 |


A U-bolt would be described by the size of pipe it was supporting. For example, a 40 Nominal Bore U-bolt would be asked for by pipe work engineers, and only they would know what that meant.
Drawing


| U-BOLT SPECIFICATIONS | ||||
| Thread Diameter | Width Between Legs | Inside Length | Thread Length | Pipe Size |
| 1/4"-20 | 3/4" | 1 1/4 | 3/4" | 3/8" |
| 1/4"-20 | 3/4" | 1 3/4 | 3/4" | 3/8" |
| 1/4"-20 | 3/4" | 2 1/4 | 1 1/2 | 3/8" |
| 1/4"-20 | 1" | 1 3/4 | 3/4" | 1/2" |
| 1/4"-20 | 1-1/8" | 2 | 3/4" | 3/4" |
| 1/4"-20 | 1-3/8" | 2 1/4 | 3/4" | 1" |
| 1/4"-20 | 1 3/4 | 2 3/4 | 1 | 1 1/4 |
| 1/4"-20 | 2 | 3 1/4 | 1 1/4 | 1 1/2 |
| 1/4"-20 | 1 1/2 | 3 1/2 | 2 | 1 |
| 5/16"-18 | 1 3/8 | 2 3/16 | 1 | 1 |
| 5/16"-18 | 1 3/8 | 3 11/16 | 1 1/2 | 1 |
| 5/16-18 | 1 3/4 | 2 11/16 | 1 | 1 1/4 |
| 5/16-18 | 2 | 2 11/16 | 1 | 1 1/2 |
| 5/16-18 | 2 | 3 11/16 | 1 1/2 | 1 1/2 |
| 5/16-18 | 2 1/2 | 3 3/16 | 1 1/2 | 2 |
| 3/8"-16 | 1 | 2 1/4 | 1 1/4 | 1/2" |
| 3/8"-16 | 1 3/8 | 3 1/8 | 1 1/2 | 1 |
| 3/8"-16 | 1 1/2 | 2 1/2 | 1 1/4 | 1 |
| 3/8"-16 | 2 | 3 1/8 | 1 1/4 | 1 1/2 |
| 3/8"-16 | 2 1/2 | 3 5/8 | 1 1/2 | 2 |
| 3/8"-16 | 3 | 4 1/8 | 1 1/2 | 2 1/2 |
| 3/8"-16 | 3 5/8 | 4 5/8 | 1 1/2 | 3 |
| 1/2"-13 | 3 | 4 1/2 | 1 1/2 | 2 1/2 |
| 1/2"-13 | 3.5 | 5 | 1 1/2 | 3 |
| 1/2"-13 | 4 | 5 1/2 | 1 1/2 | 3 1/2 |
| 1/2"-13 | 4.625 | 6 | 1 1/2 | 4 |
| 1/2"-13 | 5.625 | 7 | 2 | 5 |
| 1/2"-13 | 6.75 | 8 | 2 | 6 |
| 1/2"-13 | 8.75 | 10 3/8 | 2 | 8 |
| 5/8"-11 | 8.75 | 11 1/2 | 4 | 8 |

