-
E-mail
dayday@mignzhee.com
- Phone
-
Address
88 Xiangyun East Road,Yueqing City ,Zhejiang ,China
Membership
Help
WENZHOU MINGZHE ELECTRIC CO LTDFree·1YRS
dayday@mignzhee.com
88 Xiangyun East Road,Yueqing City ,Zhejiang ,China
Features:
SBH15 Amorphous Alloy Dry type Transformer is a new kind low loss energy saving distribution transformer. The product combines the technology advantages with low consumption of amorphous alloy and traditional epoxy pouring dry type transformer which has good insulation and strong mechanical strength.Specially applicable for discontinuity operation condition, such as Metro and Rural distribution network. Also suitable for the rising building, business center, airport, station, mining enterprise and power plant which have high requirement for fireproofing, explosion proofing and antipollution.
SSBH15 50-2500/10 amorphous alloy transformer Distribution Power transformer
Model | Power | Voltage (kv) | Link | Loss of | Loss of | Short circuit | Current of No-loading | Weight(kg) | Dimession(mm) | ||||
HV | Tap | LV | Tank | Oil | Gross | L*W*D | |||||||
SBH15-M-50/10 | 50 | 6/6.3/ | ±2*25% | 0.4 | Dyn11 | 38 | 870 | 4 | 0.9 | 160 | 680 | 950*1040*620 | |
SBH15-M-100/10 | 100 | 58 | 1500 | 0.7 | 190 | 890 | 1060*1070*770 | ||||||
SBH15-M-160/10 | 160 | 78 | 2200 | 0.5 | 250 | 1190 | 1060*1150*930 | ||||||
SBH15-M-200/10 | 200 | 90 | 2600 | 0.5 | 270 | 1300 | 1110*1170*930 | ||||||
SBH15-M-250/10 | 250 | 110 | 3050 | 0.5 | 300 | 1460 | 1180*1180*1010 | ||||||
SBH15-M-315/10 | 315 | 130 | 3650 | 0.4 | 240 | 1400 | 1180*1180*1010 | ||||||
SBH15-M-400/10 | 160 | 4300 | 0.4 | 280 | 1660 | 1200*1180*1010 | |||||||
SBH15-M-500/10 | 500 | 190 | 5150 | 0.4 | 300 | 1950 | 1270*1200*1160 | ||||||
SBH15-M-630/10 | 630 | 230 | 6200 | 4.5 | 0.3 | 480 | 2450 | 1450*1330*1240 | |||||
SBH15-M-800/10 | 800 | 280 | 7500 | 0.3 | 520 | 2900 | 1520*1460*1380 | ||||||
SBH15-M-1000/10 | 1000 | 330 | 10300 | 0.3 | 680 | 3500 | 1720*1510*1460 | ||||||
SBH15-M-1250/10 | 1250 | 390 | 12000 | 0.2 | 800 | 3980 | 1785*1690*1330 | ||||||
SBH15-M-1600/10 | 1600 | 470 | 14500 | 0.2 | 850 | 5300 | 1880*1970*1380 | ||||||
SBH15-M-2000/10 | 2000 | 570 | 17400 | 5 | 0.2 | 1310 | 6150 | 2080*1965*1540 | |||||
SBH15-M-2500/10 | 2500 | 680 | 20200 | 0.2 | 1850 | 8200 | 2400*2350*1500 | ||||||


