·Rated Voltage: 3KV/6KV/10KV/20KV/30KV/50KV ·Temperature Range: -60℃—150℃ ·Color: White-Blue-Red-Black-Brown-Yellow-Green—Yellow/Green-Pink ·O.D. Tolerance: ±0.2mm ·Test Voltage: 2000V ·Conductor: Sn-coated Copper ·Conductor Diameter: 30-10AWG (0.05—5.3mm2) ·Approval: UL SGS ·Flammability: VW-1
Conductor | Insulator |
AWG | Dia./strand (mm) | Conductor Dia.(mm) | 3KV | 6KV | 10KV |
Average thickness (mm) | Finished thickness (mm) | Average thickness (mm) | Finished thickness (mm) | Average thickness (mm) | Finished thickness (mm) |
28 | 0.12*7 | 0.37 | 0.5 | 1.37 | 0.70 | 1.77 | 1.0 | 2.37 |
26 | 0.16*7 | 0.49 | 0.5 | 1.49 | 0.70 | 1.89 | 1.0 | 2.49 |
24 | 0.16*11 | 0.60 | 0.5 | 1.60 | 0.70 | 2.00 | 1.0 | 2.60 |
22 | 0.14*22 | 0.76 | 0.5 | 1.76 | 0.70 | 2.14 | 1.0 | 2.76 |
20 | 0.18*20 | 0.92 | 0.5 | 1.91 | 0.70 | 2.31 | 1.0 | 2.91 |
18 | 0.18*30 | 1.13 | 0.5 | 2.17 | 0.70 | 2.57 | 1.0 | 3.17 |
16 | 0.18*50 | 1.50 | 0.5 | 2.50 | 0.70 | 2.90 | 1.0 | 3.50 |
14 | 0.26*37 | 1.83 | 0.6 | 3.03 | 0.80 | 3.43 | 1.2 | 4.23 |
12 | 0.32*45 | 2.48 | 0.6 | 3.68 | 0.80 | 4.2 | 1.2 | 4.60 |
10 | 0.45*35 | 3.08 | 0.6 | 4.28 | 0.80 | 4.8 | 1.2 | 5.26 |
Insulator | Conductor resistance |
20KV | 30KV | 50KV |
Average thickness (mm) | Finished thickness (mm) | Average thickness (mm) | Finished thickness (mm) | Average thickness (mm) | Finished thickness (mm) |
ohm/km |
1.30 | 2.97 | 1.70 | 3.77 | 2.50 | 5.37 | 237.25 |
1.30 | 3.09 | 1.70 | 3.89 | 2.50 | 5.49 | 143 |
1.30 | 3.20 | 1.70 | 4.00 | 2.50 | 5.60 | 89.3 |
1.30 | 3.36 | 1.70 | 4.16 | 2.50 | 5.76 | 56.4 |
1.30 | 3.51 | 1.70 | 4.31 | 2.50 | 5.91 | 35.2 |
1.30 | 3.77 | 1.70 | 4.57 | 2.50 | 6.17 | 22.2 |
1.30 | 4.10 | 1.70 | 4.90 | 2.50 | 6.50 | 14 |
1.50 | 4.83 | 2.00 | 5.83 | 3.00 | 7.83 | 8.78 |
1.50 | 5.18 | 2.00 | 6.36 | 3.00 | 8.36 | 5.53 |
1.50 | 5.78 | 2.00 | 6.96 | 3.00 | 8.96 | 3.476 |
It is widely used as the inner fixed wires for household appliance, microwave oven, neon light, electrograph, printer, copier, scanner, etc.