·Rated Voltage: 300/600V ·Temperature Range: -60~+200℃ ·Colors: White-Red-Black-Yellow-Brown ·O.D. Tolerance: +0.3mm~-0.2mm ·Testing Voltage: 1500V/2500/4000/7000V/10000V ·Approval: UL SGS ·Flammability: UL VW-1
Specification I.D. | Catalog 200V | Catalog 500V | Catalog No.2500V | Catalog No.4000V | Catalog No.7000V | Catalog 0000V |
Average layer thickness |
mm | mm | mm | mm | mm | mm | mm |
1.0 | 0.18 | 0.19 | 0.21 | 0.30 | 0.38 | 0.45 |
1.5 | 0.18 | 0.19 | 0.21 | 0.30 | 0.38 | 0.45 |
2.0 | 0.18 | 0.19 | 0.21 | 0.30 | 0.38 | 0.45 |
2.5 | 0.23 | 0.22 | 0.21 | 0.30 | 0.38 | 0.45 |
3.0 | 0.23 | 0.24 | 0.26 | 0.32 | 0.40 | 0.50 |
4.0 | 0.23 | 0.24 | 0.26 | 0.35 | 0.42 | 0.50 |
5.0 | 0.23 | 0.24 | 0.26 | 0.35 | 0.42 | 0.50 |
6.0 | 0.25 | 0.26 | 0.26 | 0.38 | 0.45 | 0.53 |
7.0 | 0.28 | 0.30 | 0.33 | 0.41 | 0.47 | 0.55 |
8.0 | 0.32 | 0.34 | 0.37 | 0.43 | 0.50 | 0.58 |
9.0 | 0.38 | 0.40 | 0.43 | 0.48 | 0.58 | 0.63 |
10.0 | 0.42 | 0.44 | 0.47 | 0.56 | 0.60 | 0.66 |
11.0 | 0.42 | 0.44 | 0.47 | 0.56 | 0.64 | 0.70 |
12.0 | 0.42 | 0.44 | 0.47 | 0.62 | 0.72 | 0.78 |
14.0 | 0.42 | 0.50 | 0.55 | 0.65 | 0.75 | 0.83 |
16.0 | 0.42 | 0.50 | 0.55 | 0.70 | 0.80 | 0.95 |
Max.20.0 | 0.50 | 0.55 | 0.60 | 0.80 | 1.00 | 1.10 |
It is widely used as the temperature connected wires for illumination, household appliance, industrial machine, thermal-electricity products.