Pocket Filters (Synthetic Fiber/ Glass Fiber)
We imported advanced automatic production lines for pocket filters. Thus our daily production capacity can reach up to 1500pcs.
Detailed informations(Products):1. High airflow volume;
2. Large surface area;
3. High dust-holding capacity;
4. Sturdy construction, Compact size;
6. Washable,cost-effective.
Filter Media | Synthetic fiber(Glass fiber,nanofiber and polyester also can be choosen) |
Outer Frame | Aluminum/galvanized steel or plastic. |
Header | 20mm,25mm |
Efficiency | ASHRAE 45%,65%,85%,95% |
EN779: F5,F6,F7,F8 |
ISO 16890 ePM10/ePM2.5/ePM1.0 |
Temperature limit | 70℃ |
Humidity limit | 90%RH |
Application:Pocket filters are widely used in HVAC applications to remove dust from ambient air. Usually they are used as final filters in commercial applications or as prefilters for HEPA filters in the parmacentical and other high demand industries.
Also, we warmly welcome:-- Famous brand to do OEM;
-- End users or agents to find replacements here;
-- Dust collector manufacturers to do customization.
Model | W*H*D(mm) | Pockets No | Area(m2) | Efficiency | Airlow (m3/h) | Initial Pressure(Pa) | Airlow (m3/h) | Initial Pressure(Pa) |
TNPFS592592600 | 592*592*600 | 8 | 6.4 | F5 | 2540 | 30 | 3800 | 45 |
F6 | 40 | 60 |
F7 | 75 | 110 |
F8 | 85 | 130 |
TNPFS592490600 | 592*490*600 | 5 | 4.13 | F5 | 2100 | 35 | 3140 | 50 |
F6 | 50 | 75 |
F7 | 80 | 120 |
F8 | 90 | 135 |
TNPFS592287560 | 592*287*560 | 3 | 2.3 | F5 | 1240 | 40 | 1860 | 55 |
F6 | 55 | 80 |
F7 | 85 | 130 |
F8 | 95 | 145 |
Recommended final pressure: 450Pa |