1. Size available DN50-DN3002. The 7130 series outlet ports is the same size as inlet port.3. The 8130 series outlet port is larger than inlet port, to enlarge the flow capacity.4. Pipe away or vent to atmosphere.5. Protected screens are provided at pressure and vacuum ports to prevent entrance of foreign matters.6. The flame arrester, inlet pipe, steam jacket, blowing hole, lining or humidity absorber are options to client.7. Designed and tested according to API 2000.8. The flanges are accordance with ANSI B16.5, ......
The 7130/8130 Pressure Relief Valve are designed for use on atmospheric and low pressure storage tanks, vent to atmosphere or pipe away. The primary function is to protect from damager deformation, and minimize emissions to the environment, as well as loss of nproduct due to evaporation.

| Setting Pressure /Vacuum |
| Setting KPa | 7130/8130 | 7136/8136 | 7135/8135 | 7138/8138 |
| Setting Pressure | 0.2~6.9 | 0.2~6.9 | 6.9~103.4 | 6.9~103.4 |
| 7130/7135/7136/7138 Dimensions,mm |
| Nominal Size | L1 | L2 | H1 | H2 | H3 | H4 | A | B | W8130 | W8136 |
| 2"(X2") | 200 | 160 | 209 | 322 | 200 | 303 | 123 | 110 | 160 | 155 |
| 3"(X3") | 215 | 200 | 303 | 322 | 230 | 303 | 138 | 126 | 200 | 200 |
| 4"(X4") | 268 | 248 | 380 | 400 | 267 | 380 | 153 | 154 | 230 | 248 |
| 6"(X6") | 306 | 290 | 483 | 504 | 332 | 483 | 166 | 195 | 285 | 290 |
| 8"(X8") | 388 | 390 | 687 | 710 | 438 | 687 | 216 | 237 | 345 | 390 |
| 10"(X10") | 476 | 488 | 795 | 820 | 511 | 795 | 273 | 280 | 406 | 488 |
| 12"(X12") | 562 | 584 | 946 | 973 | 594 | 946 | 320 | 306 | 485 | 584 |
| 8130/8135/8136/8138 Dimensions,mm |
| Nominal Size | L1 | L2 | H1 | H2 | H3 | H4 | A | B | W8130 | W8136 |
| 2"(X3") | 215 | 200 | 240 | 322 | 230 | 303 | 138 | 126 | 200 | 200 |
| 3"(X4") | 240 | 248 | 291 | 400 | 267 | 380 | 153 | 154 | 230 | 248 |
| 4"(X6") | 281 | 290 | 368 | 503 | 332 | 483 | 166 | 195 | 285 | 290 |
| 6"(X8") | 366 | 390 | 464 | 710 | 438 | 687 | 216 | 237 | 345 | 390 |
| 8"(X10") | 453 | 488 | 554 | 820 | 511 | 795 | 273 | 280 | 406 | 488 |
| 10"(X12") | 525 | 584 | 639 | 973 | 594 | 946 | 320 | 306 | 485 | 584 |
| 12"(X14") | 616 | 680 | 702 | 991 | 674 | 951 | 381 | 334 | 533 | 680 |
