-
E-mail
Corleone@calliopepump.com
- Phone
-
Address
Office 8012,Hongli Building,Hudong Road Fuzhou City,Fujian,China
Membership
Help
FUJIAN CALLIOPE PUMPS Co., Ltd.Free·1YRS
Corleone@calliopepump.com
Office 8012,Hongli Building,Hudong Road Fuzhou City,Fujian,China
Application Field
This series of pumps are used to pump clean water ,It can be used for domestic water supply, high-pressure system, auxiliary equipment, high-pressure and low-pressure pipeline water supply, garden irrigation system Garden, greenhouse and greenhouse, automatic water supply
Small tanks using automatic control devices (control relays, pressure controllers).
Equipment shall be installed at protected locations
Not affected by atmosphere and moisture.
Pump Parts
Pump body: cast iron
Impeller: Brass/Stainless steel/P.P.O
Motor shaft: Carbon steel/ Stainless steel
Motor
Motor type: asynchronous, enclosed, air type Cooling system with built-in thermal protection
Bearings: rolling (c&u)
Stator winding: Copper/Aluminum
Voltage: 110V-240V
Frequency: 50Hz-60Hz
Insulation class: F
Protection grade: IPx4
Service Conditions
Maximum Ambient temperature: +40 ° C
Maximum temperature of pumped liquid: +60 ° C
Maximum pump chamber pressure: 8 bar
Maximum suction height: up to 8M
Only for clean water without abrasive (sand, clay, lime, etc.)
Hydrogen index of water (PH): 6.5-8.5
1. Pump Body
2. Impeller
3. Mechanical Seal
4. Motor Bracket
5. reflector
6. Ball Bearing
7. Shaft and Roto
8. Motor housing
9. Capacitor
10. Motor cover
11. Fan
12. Fan cover
13. Terminal Cover
Technicla Data
Type | Power | Current | Q max | H max | Speed | Suct max | Q | m³/h | 0 | 3 | 6 | 9 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | |
KW | HP | A | L/min | m | r/min | m | L/min | 0 | 50 | 100 | 150 | 200 | 250 | 333 | 416 | 500 | 583 | 666 | 750 | 833 | 1000 | 1066 | ||
HF-EGA | 0.75 | 1 | 4.8 | 200 | 20 | 2850 | 9 | H meter | 20 | 20 | 19 | 18 | 8 | |||||||||||
HF-5AM | 1.1 | 1.5 | 7.3 | 500 | 15 | 2850 | 9 | 15 | 15 | 14.5 | 14 | 13.5 | 13 | 12.8 | 12.5 | 9 | ||||||||
HF-5AN | 1.5 | 2 | 10 | 500 | 20 | 2850 | 9 | 20 | 19.7 | 19.5 | 19.2 | 19 | 18.5 | 18 | 13 | 9 | ||||||||
HF6A | 1.5 | 2 | 9.8 | 800 | 14.5 | 2850 | 9 | 14.5 | 14.2 | 14 | 13.8 | 13.5 | 13.2 | 13 | 12.5 | 12 | 11 | 10 | 9 | |||||
HF6B | 2.2 | 3 | 10.9 | 1000 | 16 | 2850 | 9 | 16 | 15.8 | 15.4 | 15 | 14.7 | 14.3 | 14 | 13.5 | 12.5 | 12 | 11.5 | 10 | 9 | 8.5 | |||
HF6C | 3 | 4 | 12.7 | 1200 | 18 | 2850 | 9 | 18 | 17 | 16.5 | 16 | 15.5 | 15 | 14.5 | 14 | 13.5 | 13 | 12 | 10 | 9 | 8.5 | 8 | ||
HF7A | 1.1 | 1.5 | 10 | 900 | 12 | 2850 | 9 | 12 | 11.5 | 11 | 10.8 | 10.5 | 10.2 | 10 | 9.8 | 9.5 | 9.3 | 9 | 8.5 | 8 | 7.5 | |||
HF7B | 1.5 | 2 | 10 | 1000 | 14 | 2850 | 9 | 14.5 | 14.2 | 14 | 13.8 | 13.5 | 13.2 | 13 | 12.5 | 12 | 11 | 10.5 | 10 | 9 | 8 | |||
HF7C | 2.2 | 3 | 10.9 | 1000 | 16 | 2850 | 9 | 16 | 15.8 | 15.4 | 15 | 14.7 | 14.3 | 14 | 13.5 | 12.5 | 12 | 11.5 | 10 | 9 | 8.5 | |||
HF7D | 3 | 4 | 12.7 | 1200 | 18 | 2850 | 9 | 18 | 17 | 16.5 | 16 | 15.5 | 15 | 14.5 | 14 | 13.5 | 13 | 12 | 10 | 9 | 8.5 | 8 |
Overall and Mounting Dimension
Model | Dimensions(mm) Package dimension & G.W | |||||||||
Dna | Dnm | a | b | c | d | e | f | g | h | |
HF-EGA | 1.5" | 1.5" | 300 | 45 | 45 | 191 | 160 | 10 | 92 | 225 |
HF-5AM | 2" | 2" | 380 | 45 | 51 | 195 | 154 | 11 | 110 | 260 |
HF-5AN | 2" | 2" | 360 | 45 | 51 | 195 | 154 | 11 | 110 | 260 |
HF6A | 3" | 3" | 385 | 66 | 68 | 237 | 187 | 12 | 120 | 312 |
HF6B | 3" | 3" | 405 | 66 | 68 | 237 | 187 | 12 | 120 | 312 |
HF6C | 3" | 3" | 405 | 66 | 68 | 237 | 187 | 12 | 120 | 312 |
HF7A | 4" | 4" | 387 | 66 | 70 | 237 | 187 | 12 | 120 | 312 |
HF7B | 4" | 4" | 407 | 66 | 70 | 237 | 187 | 12 | 120 | 312 |
HF7C | 4" | 4" | 407 | 66 | 70 | 237 | 187 | 12 | 120 | 312 |
HF7D | 4" | 4" | 429 | 66 | 80 | 237 | 187 | 14 | 132 | 312 |
Structure Diagram