| Name/Description | HD IP 6" 4G wifi PTZ Camera |
| Camera |
| Image Sensor | 1/2.9" 2.0Mpixes Progressive Scan Sony 323 CMOS |
| Effective Pixels | 2.0 Megapicels |
| Min.illumination | Color:0.05lux,0 lux with IR |
| Zoom | 20X optical,F=4.7-94mm |
| Day/Night | Auto ICR |
| WDR | D-WDR |
| OSD Display | OSD name,time,date,information overlay |
| IR |
| Luminary | 8PCS infrared lights |
| Night vision Distance | 200m |
| Lamp control | CDS Control |
| Network |
| Video Compression | H.265/H.264 |
| Streams | Dual streams |
| Frame Rate | Main stream:1920*1080,1280*960,1280*720,D1(704*576),1-25(30)fps |
| Sub-stream:D1(704*576),VGA(640*480),640*360,568*320,CIF |
| Bitrate | CBR/VBR,bitrate:200-8000Kbps |
| P2P | Android,IOS(iCute Cam) |
| Protocol | TCP/IP,HTTP,TCP,ICMP,UDP,ARP,IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP |
| Motion detect | Support |
| Privacy Zone masking | Support |
| Onvif | Onvif2.4 |
| Network | 10/100M Base-TX Ethemet,RJ45 Connector |
| 2G | GPRS/EDGE(900/1800) |
| 3G | WCDMA(Band1/8)/TD-CDMA(Band 34/39) |
| 4G | FDD-LTE(Band 1/3)/TDD-LTE(Band 38/39/40/41) |
| Wifi | 802.11b/g/n |
| Mini SD Card | Support(Up to 128GB) |
| Alarm I/O | N/A |
| Audio I/O | N/A |
| CVBS Output | N/A |
| Reset Button | N/A |
| |
| Name |
| Description | SVN120W-40A/H | SVN120W-60A/H | SVN120W-80A/H |
| Solar panels |
| Maximum Power(Pmax) | 120W(60W*2) |
| Maximum Power Voltage(Vmp) | 18V |
| Maximum Power Current(lmp) | 1.66A |
| Open-circuit Voltage(Voc) | 21.4V |
| Short-circuit Current(ISC) | 1.83A |
| Cell Type | A grade monocrystalline |
| No.of cells | 72(4*9*2) |
| Dimensions | 670*535*25mm(single solar panel) |
| Weight | 3.8kg (single solar panel) |
| Front Glass | 3.2mm,Anti-Reflection Coationg,High Transmission,Tempered Glass |
| Frame | Aluminum Alloy |
| Battery |
| Nominal capacity | 40AH | 60AH | 80AH |
| Out voltage | DC12V(2 DC interfaces) |
| Output Current | ≤5A |
| intermal Resistance | ≤300mΩ |
| Battery charge | Standtd Charge:2A quick Charge:4A |
| Fully charged time | 4H | 8H | 12-14H |
| Cycle life | >500times |
| Overcharge protection | DC12.6V |
| over discharge protection | DC9V |
| Charging Temperature | 0℃~45℃ |
| Discharging Temperature | -20℃~60℃ |
| Storage Temperature | -20℃~40℃ |
| weight | 3Kg | 4.5Kg | 6Kg |
| Power supplu time | Power supply time=(Battery capacity x out voltage)/Camera Power |
| Max Power/Average power(Calculated with 4G Camera Power ) | 22h/31h | 33h/46h | 44h/61h |
| Bracket |
| Installation method | Wall mounted |
| Dimensions | 1100*700*400mm |
| Weight | 5Kg |
| Other Packing list | solar panels *2 Lithium Battery *1 Bracket *1 Expansion Screw*4 |
| Total weight | 15.6Kg | 17.1Kg | 18.6Kg |