-
E-mail
lingyuetrading@Gmail.com
- Phone
-
Address
708, Oriental International,Chengxin Road, Panlong, Kunming, Yunnan, China
Membership
Help
Yunnan Ling Yue Trade Co., Ltd.Free·1YRS
lingyuetrading@Gmail.com
708, Oriental International,Chengxin Road, Panlong, Kunming, Yunnan, China
| Basic parameters | |
| Model | RAV4 RWD 2011 2.0L AT 4WD |
| Manufacturer | FAW TOYOTA |
| Level | Compact SUV |
| Time to market | 40756 |
| Engine | 2.0L/L4/150hp |
| Air intake form | |
| Maximum horsepower (PS) | 150 |
| Maximum torque (n · m) | 192 |
| Maximum horsepower of motor (PS) | 110 |
| Total power of motor (kw) | 150 |
| Total torque of motor (n · m) | 192 |
| Battery charging time | - |
| Fast charging capacity (%) | |
| Transmission case | 4-speed automatic |
| Body type | SUV |
| Long × Wide × Height (mm) | 4630×1855×1685 |
| Wheelbase (mm) | 2660 |
| Maximum speed (km / h) | |
| Official 0-100km / h acceleration (s) | |
| Measured 0-100km / h acceleration (s) | |
| Measured 100-0km / h braking (m) | |
| NEDC comprehensive fuel consumption (L / 100km) | |
| Battery warranty time | |
| Driving assistance level | |
| Body | |
| Body type | SUV |
| Length (mm) | 4630 |
| Width (mm) | 1855 |
| Height (mm) | 1685 |
| Wheelbase (mm) | 2660 |
| Front track (mm) | 1560 |
| Rear track (mm) | 1560 |
| Minimum ground clearance (mm) | 190 |
| Vehicle weight (kg) | 1600 |
| Number of doors (PCs.) | 5 |
| Number of seats (PCs.) | 5 |
| Oil tank volume (L) | 60 |
| Luggage compartment volume (L) | 1031 |
| Maximum luggage compartment volume (L) | |
| Interior dimension of luggage compartment (mm) | |
| Engine | |
| Engine model | 1AZ-FE |
| Displacement (ML) | 1998 |
| Air intake form | Naturally aspirated |
| Maximum horsepower (PS) | 150 |
| Maximum power (kw) | 110 |
| Maximum power speed (RPM) | 6000 |
| Maximum torque (n · m) | 192 |
| Maximum torque speed (RPM) | 4000 |
| Cylinder arrangement | In-line |
| Number of cylinders (PCs.) | 4 |
| Number of valves per cylinder (PCs.) | 4 |
| Compression ratio | 9.8 |
| Valve train | DOHC |
| Cylinder diameter (mm) | 86 |
| Stroke (mm) | 86 |
| Engine specific technology | VVT-i |
| Fuel form | Petrol |
| Fuel grade | 95 (formerly 97) |
| Oil supply mode | Multi-point EFI |
| Cylinder head material | Aluminium |
| Cylinder block material | Aluminium |
| Emission standard | Euro IV |
| Basic parameters | |
| Model | RAV4 RWD 2011 2.0L AT 4WD |
| Manufacturer | FAW TOYOTA |
| Level | Compact SUV |
| Time to market | 40756 |
| Engine | 2.0L/L4/150hp |
| Air intake form | |
| Maximum horsepower (PS) | 150 |
| Maximum torque (n · m) | 192 |
| Maximum horsepower of motor (PS) | 110 |
| Total power of motor (kw) | 150 |
| Total torque of motor (n · m) | 192 |
| Battery charging time | - |
| Fast charging capacity (%) | |
| Transmission case | 4-speed automatic |
| Body type | SUV |
| Long × Wide × Height (mm) | 4630×1855×1685 |
| Wheelbase (mm) | 2660 |
| Maximum speed (km / h) | |
| Official 0-100km / h acceleration (s) | |
| Measured 0-100km / h acceleration (s) | |
| Measured 100-0km / h braking (m) | |
| NEDC comprehensive fuel consumption (L / 100km) | |
| Battery warranty time | |
| Driving assistance level | |
| Body | |
| Body type | SUV |
| Length (mm) | 4630 |
| Width (mm) | 1855 |
| Height (mm) | 1685 |
| Wheelbase (mm) | 2660 |
| Front track (mm) | 1560 |
| Rear track (mm) | 1560 |
| Minimum ground clearance (mm) | 190 |
| Vehicle weight (kg) | 1600 |
| Number of doors (PCs.) | 5 |
| Number of seats (PCs.) | 5 |
| Oil tank volume (L) | 60 |
| Luggage compartment volume (L) | 1031 |
| Maximum luggage compartment volume (L) | |
| Interior dimension of luggage compartment (mm) | |
| Engine | |
| Engine model | 1AZ-FE |
| Displacement (ML) | 1998 |
| Air intake form | Naturally aspirated |
| Maximum horsepower (PS) | 150 |
| Maximum power (kw) | 110 |
| Maximum power speed (RPM) | 6000 |
| Maximum torque (n · m) | 192 |
| Maximum torque speed (RPM) | 4000 |
| Cylinder arrangement | In-line |
| Number of cylinders (PCs.) | 4 |
| Number of valves per cylinder (PCs.) | 4 |
| Compression ratio | 9.8 |
| Valve train | DOHC |
| Cylinder diameter (mm) | 86 |
| Stroke (mm) | 86 |
| Engine specific technology | VVT-i |
| Fuel form | Petrol |
| Fuel grade | 95 (formerly 97) |
| Oil supply mode | Multi-point EFI |
| Cylinder head material | Aluminium |
| Cylinder block material | Aluminium |
| Emission standard | Euro IV |