Features:
1.Reasonable design, compact structure, 90* rotation, opening and closing flexible.
2.The use of eccentric structure, the seal between the automatic seal, reducing the friction of the sealing surface, to extend the life of the valve.
3.Sealing performance is reliable, easy to install and remove.
4.Strong anti flush valve seat.
Technical data
DN(mm) Nominal diameter | 300~2000 |
PN(MPa) Nominal pressure | 1.0 |
Testing pressure | Shell | 1.5 |
Sealing | 1.1 |
Working temperature | -15~+120 |
Suitable mediums | Drinking water, sewage, sea water, etc. |
Meterial of main parts
Part name | Meterial |
Valve body | Ductile iron, grey cast iron |
Valve disc | Ductile iron |
Shaft | Stainless steel |
Axle sleeve | F4 Cast copper, steel back F4 |
Valve plate seal ring | All kinds of rubber |
Packing | All kinds of rubber |
Manual type main dimensions
DN(mm) | D | D1 | d | b | C | L | n-d0 | 4-M | H | H1 | H2 | ø | kg |
L0 | Lmax | Lmin |
300 | 445 | 400 | 370 | 28 | 57 | 282 | 302 | 252 | 8-23 | M20 | 959 | 542 | 267 | 300 | 148 |
350 | 505 | 460 | 429 | 30 | 64 | 301 | 321 | 271 | 12-23 | M20 | 1048 | 583 | 315 | 300 | 188 |
400 | 565 | 515 | 480 | 32 | 70 | 313 | 333 | 283 | 12-28 | M24 | 1120 | 620 | 350 | 300 | 237 |
450 | 615 | 565 | 530 | 32 | 76 | 334 | 354 | 304 | 16-28 | M24 | 1190 | 667 | 373 | 300 | 268 |
500 | 670 | 620 | 582 | 34 | 76 | 346 | 366 | 316 | 16-28 | M24 | 1280 | 702 | 428 | 300 | 289 |
600 | 780 | 725 | 682 | 36 | 89 | 398 | 418 | 368 | 16-31 | M27 | 1409 | 759 | 450 | 400 | 480 |
700 | 895 | 840 | 794 | 40 | 115 | 425 | 445 | 395 | 20-31 | M27 | 1613 | 885 | 528 | 400 | 615 |
800 | 1015 | 950 | 901 | 44 | 120 | 455 | 475 | 425 | 20-34 | M30 | 1736 | 1013 | 573 | 300 | 818 |
900 | 1115 | 1050 | 1001 | 46 | 120 | 485 | 505 | 455 | 24-34 | M30 | 1860 | 1071 | 639 | 300 | 956 |
1000 | 1230 | 1160 | 1112 | 50 | 150 | 495 | 515 | 465 | 24-37 | M33 | 2107 | 1234 | 723 | 300 | 1277 |
1200 | 1455 | 1380 | 1328 | 56 | 175 | 542 | 562 | 512 | 28-40 | M36 | 2326 | 1343 | 833 | 300 | 1764 |
1400 | 1675 | 1590 | 1530 | 62 | 195 | 612 | 632 | 582 | 32-43 | M39 | 2996 | 1668 | 1078 | 500 | 4280 |
1600 | 1915 | 1820 | 1750 | 68 | 220 | 640 | 660 | 610 | 36-49 | M45 | 3246 | 1778 | 1218 | 500 | 4953 |
1800 | 2115 | 2020 | 1950 | 70 | 245 | 710 | 730 | 680 | 40-49 | M45 | 3720 | 2044 | 1426 | 500 | 7416 |
2000 | 2325 | 2230 | 2150 | 74 | 270 | 775 | 795 | 745 | 44-49 | M45 | 3851 | 2115 | 1486 | 500 | 9372 |
Electric type main dimensions
DN (mm) | D | D1 | d | b | C | L | n-d0 | 4-M | H | H1 | H2 | ø | kg |
L0 | Lmax | Lmin |
300 | 445 | 400 | 370 | 28 | 57 | 282 | 302 | 252 | 8-23 | M20 | 1008 | 531 | 267 | 500 | 181 |
350 | 505 | 460 | 429 | 30 | 64 | 301 | 321 | 271 | 12-23 | M20 | 1097 | 572 | 315 | 500 | 221 |
400 | 565 | 515 | 480 | 32 | 70 | 313 | 333 | 283 | 12-28 | M24 | 1169 | 609 | 350 | 500 | 270 |
450 | 615 | 565 | 530 | 32 | 76 | 334 | 354 | 304 | 16-28 | M24 | 1219 | 636 | 373 | 500 | 301 |
500 | 670 | 620 | 582 | 34 | 76 | 346 | 366 | 316 | 16-28 | M24 | 1318 | 680 | 428 | 500 | 307 |
600 | 780 | 725 | 682 | 36 | 89 | 398 | 418 | 368 | 16-31 | M27 | 1380 | 720 | 450 | 500 | 446 |
700 | 895 | 840 | 794 | 40 | 115 | 425 | 445 | 395 | 20-31 | M27 | 1839 | 829 | 528 | 500 | 691 |
800 | 1015 | 950 | 901 | 44 | 120 | 455 | 475 | 425 | 20-34 | M30 | 1663 | 942 | 573 | 305 | 910 |
900 | 1115 | 1050 | 1001 | 46 | 120 | 485 | 505 | 455 | 24-34 | M30 | 1787 | 1000 | 639 | 305 | 1048 |
1000 | 1230 | 1160 | 1112 | 50 | 150 | 495 | 515 | 465 | 24-37 | M33 | 1983 | 1108 | 723 | 305 | 1355 |
1200 | 1455 | 1380 | 1328 | 56 | 175 | 542 | 562 | 512 | 28-40 | M36 | 2202 | 1217 | 833 | 305 | 1842 |
1400 | 1675 | 1590 | 1530 | 62 | 195 | 612 | 632 | 582 | 32-43 | M39 | 2861 | 1472 | 1078 | 457 | 4345 |
1600 | 1915 | 1820 | 1750 | 68 | 220 | 640 | 660 | 610 | 36-49 | M45 | 3111 | 1582 | 1218 | 457 | 4992 |
1800 | 2115 | 2020 | 1950 | 70 | 245 | 710 | 730 | 680 | 40-49 | M45 | 3585 | 1848 | 1426 | 457 | 7360 |
2000 | 2325 | 2230 | 2150 | 74 | 270 | 775 | 795 | 745 | 44-49 | M45 | 3672 | 1875 | 1486 | 457 | 9050 |