Model NO. | IPC-HBIV35M20 | IPC-HBIV35M40 | IPC-HBIV35M50 | IPC-HBIV35M80 | IPC-HBIVF35M12 | IPC-HBIV35M12 |
Chipset |
Image Sensor | 1/2.8" Sony | 1/2.7"OmniVision | 1/2.7" Sony | 1/2.5" Sony | 1/2.3" Sony | 1/2.3" Sony |
Main processor | MSC335 | T31X | MSC30KQ | MSC328Q | MSC359 | MSC359 |
Resolution | 2MP | 4MP | 5MP | 8MP | 12MP | 12MP |
Effective Pixels | 1920(H)*1080(V) | 2688(H)*1520(V) | 2592(H)*1944(V) | 3840(H)*2160(V) | 4000(H)*3000(V) | 4000(H)*3000(V) |
Compression | H.265+/H.265/ H.264 JPEG/AVI/MJPEG | H.265+/H.265/ H.264 JPEG/AVI/MJPEG | H.265+/H.265/ H.264 JPEG/AVI/MJPEG | H.265+/H.265/ H.264 JPEG/AVI/MJPEG | H.265+/H.265/ H.264 JPEG/AVI/MJPEG | H.265+/H.265/ H.264 JPEG/AVI/MJPEG |
TV System | PAL/NTSC Adjustable |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network |
Lens |
Focus Length | 2.8-12mm | 2.8-12mm | 2.8-12mm | 2.7-13.5mm | 3.6mm | 2.7-13.5mm |
Focus Control | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto | Fixed/Auto | Manual/Auto |
Lens Type | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto | Fixed/Auto | Manual/Auto |
Pixels | 2MP | 5MP | 5MP | 8MP | 12MP | 12MP |
Night Vision |
Infrared LED | IR LED: 8pcs IR Array/ Warm Light |
Infrared Distance | 50M |
IR Status | Under 10 Lux By CDS |
IR Power On | CDS Auto Control |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
ONVIF | Support ONVIF 2.4 |
P2P | YES, Support QR Code |
POE | Optional, Support IEEE 802.3af |
WIFI | N/A |
TF Card | Optional |
Video Bit Rate | Constant Bit Rate, Variable Bit Rate (16kbps~8000kbps) |
Video Type | Complex Stream/ Video Stream |
Audio Compression | G.711U (Optional) |
Main Stream 1 | 1920*1080@25fps | 2560*1440@20fps | 2592*1944@30fps | 3840*2160@25fps | 4000*3000@25fps | 4000*3000@25fps |
Main Stream 2 | 1920*720@25fps | 2304*1296@30fps | 2048*1520@30fps | 2592*1944@30fps | 3840*1260@30fps | 3840*1260@30fps |
Main Stream 3 | / | 1920*1080@30fps | 1920*1080@30fps | 2048*1520@30fps | 2560*1440@60fps | 2560*1440@60fps |
Sub Stream 1 | 720*480@30fps | 720*480@30fps | 720*480@30fps | 720*480@30fps | 720*480@30fps | 720*480@30fps |
Sub Stream 2 | 640*360@30fps | 640*360@30fps | 640*360@30fps | 640*360@30fps | 640*360@30fps | 640*360@30fps |
Sub Stream 3 | D1/VGA | D1/VGA | D1/VGA | D1/VGA | D1/VGA | D1/VGA |
Tri Stream | / | / | / | / | / | / |
IE Brower | IE8-11, Google Chrome, Firefox, Safari, Mac Safari |
Smart Phone | iPhone, iPad, Android, Android Pad |
Intelligent Analysis | Optional (Support Target Counting, Area Detection, Left/Lost Prompt, Line Crossing Alarm ) |
Camera Features |
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) |
Corridor Pattern | Support | Support | Support | Support | Support | Support |
Defog Mode | Support | Support | Support | Support | Support | Support |
BLC | Support | Support | Support | Support | Support | Support |
HDR | / | / | / | / | Support | Support |
WDR | Support |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/NAS/CMS/Web |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands |
General |
Housing | Metal ,IP67 |
Anti-cut Bracket | YES |
IR Cut Filter | YES |
Operation Temperature | -10℃ ~ +50℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 1200Ma/POE |
Dimension | 205(L)*85(W)*80(H) mm |
Weight | 970g |