Sunnygrow Off Grid All-In-OneSystem1.5KW/2.56KWH 3KW/5.12KWH 5KW/10.24KWH
The off grid All-In-One system integrated by MPPT solar charge, AC charger, inverter and lithium batteries, which is designed for household application, very easy to install and move.

Model Rated AC Output Power | SG 1000-2.56 1.5KW | SG 2000-5.12 3KW | SG 3000-10.24 5KW |
Peak Power (20ms) | 4.5KW | 9KW | 15KW |
AC Output Voltage | | 100-120V/220-240V | |
Output Frequency | | 50/60Hz | |
Output Waveform | | Pure Sine Wave | |
USB Output | | 5V 2A | |
Max AC Charge Current | | 40A | |
Max PV Input Power | 1040W | 2080W | 3120W |
Max PV Input Voltage | | 150V | |
MPPT Charging Current | 24V 40A | 48V 40A | 48V 60A |
Battery Type | | LiFePo4 | |
Battery Capacity | 2.56KWh | 5.12KWh | 10.24KWh |
Nominla Voltage | 25.6V | 51.2V | 51.2V |
Operating Voltage | 22.4 – 29.2V | 44.8 – 58.5V | 44.8 – 58.5V |
Cycles Life | | >6,000 | |
Communication | | RS485 | |
Cooling Method | | Auto Fan Cooling | |
Protection Short Circuit,Over Charge/ Discharge, Over Current/Temp |
Working Temperature | | -20 – 60℃ | |
Enclosure Protection Rating | | IP40 | |
Dimension (W*H*D, mm) | 592*820*260 | 592*820*260 | 642*1129*280 |
Weight | 60Kg | 90Kg | 140Kg |
Warranty | | 3 Years | |
Safety Standard | | CE ,TUV,IEC, RoHs | |