TheSemi-flexible solar panellets you enjoy eco-friendly power in a more convenient way - with its fully flexible design! This solar panel has the advantage of having nothick frame or heavy glass surface, which means you get to have an ultra-lightweight, portable power source.You can easily take this on your caravan adventures, camping trips, and boat rides.
Semi-Flexible Solar Panel(CSSF)
Key Features:
Semi- Flexible
With a flex range of up to 30 degrees, this panel is capable of meeting a wide range of applications where standard panels can be inconvenient to mount.
Ultra Lightweight
Thanks to advanced polymer materials, the weight of this product is 70% less than conventional solar panels, making transportation and installation a breeze.
Super Thin Lamination
Discreet and thin, the Semi-flexible Solar Panels is only a tenth of an inch thick. Approximately 95% thinner than its rigid counterpart, this panel is ideal for a stealthy solar setup
Nice Details
Holes on panels are pre-drilled for fast mounting and securing, perfect for non-permanent installations. The junction box on the panel is sealed and waterproof
Safety Protection
The solar panel is ISO, RoHS, CE certified. Short circuit and surge protection technology keep you and your devices safe.
Widely compatible
Applicable for RV, boat, cabin, tent, yachts, car, trucks, trailers, etc.
Parameters
ZHSOLAR SEMI-FLEXIBLE SOLAR PANEL (CSSF) |
Folding Module | CSSF-30W | CSSF-50W | CSSF-100W | CSSF-150W | CSSF-200W | CSSF-250W |
Encapsulation | ETFE /EVA1 Cell/EVA/ Back sheet(PET or Fiberglass) |
Maximum Power Pmax | 30W | 50W | 100W | 150W | 200W | 250W |
Maximum Power Voltage(Vmp) | 18V | 20.5V | 20.5V | 20.5V | 20.5V | 20.5V |
Maximum Power Current(lmp) | 1.97A | 2.43A | 4.87A | 7.31A | 9.75A | 12.19A |
Open Circuit Voltage (Voc) | 21.24V | 24.19V | 24.19V | 24.19V | 24.19V | 24.19V |
Short Circuit Current (lsc) | 4.14A | 2.67A | 5.35A | 8.04A | 10.72A | 13.4A |
Cell Efficiency | 23.5% | 23.5% | 23.5% | 23.5% | 23.5% | 23.5% |
Dimension (mm) | 360x560x2.5mm | 545x560x2.5mm | 545x1080x2.5mm | 785x1200x2.5mm | 715x1600x2.5mm | 780x1735x2.5mm |
Dimension When Folded(mm) | |
Weight | 0.8KG | 1.4KG | 2.6KG | 3.5KG | 4.3KG | 5.1KG |
Tolerance | ±3% |
Max System Open Circuit Voltage | 1000V |
Controlle | PMW/MPPT |
Operate Temperature Range | -40°C~+85°C |
Relative Humidity | 0-99% |
Accessories | 1. User Manual x1 2.OEM/ODM |
Production Line & Packing