Class 150~600
size: NPs 2~20″
Valves designed to API 6D
Valves tested to API and API 598
Face-to-Face to API and ANsI B16.10
RF flanged ends to ANsI B16.5

standard Material specifications
Part Name | Material |
Body & Bonnet | A216 WCB, CF8, CF8M, CF3, CF3M |
Wedge | Alloy steel (Face Harden Treated), stainless steel (with Co overlay) |
stem | Alloy steel (Face Erosion – Resistant Treated) |
seat | Alloy steel (Face Harden Treated, Beset F Plastic), steel (with Co Overlay, Beset F Plastic) |
Packing | PTFE |
O-Ring | NBR, FEP |
Parallel Plate Gate Valve Without Diversion Hole Dimensions (P1) mm
Class | size | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 18″ | 20″ |
150 | L | 178 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 |
H | 415 | 530 | 692 | 895 | 1080 | 1360 | 1495 | 1700 | 1950 | 2250 | 2465 | |
H1 | 80 | 98 | 110 | 150 | 170 | 210 | 240 | 265 | 295 | 325 | 335 | |
DO | 250 | 300 | 350 | 350 | 350 | 400 | 500 | 600 | – | – | – | |
300 | L | 216 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 |
H | 415 | 530 | 692 | 895 | 1080 | 1360 | 1495 | 1700 | 1950 | 2250 | 2465 | |
H1 | 80 | 98 | 125 | 180 | 200 | 235 | 280 | 330 | 370 | 400 | 440 | |
DO | 250 | 300 | 350 | 350 | 350 | 400 | 500 | 600 | – | – | – | |
600 | L | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | – | – |
H | 415 | 530 | 692 | 895 | 1080 | 1360 | 1495 | 1700 | 1950 | – | – | |
H1 | 80 | 98 | 125 | 180 | 200 | 235 | 280 | 330 | 370 | – | – | |
DO | 250 | 300 | 350 | 400 | 500 | 600 | – | – | – | – | – |
Parallel Plate Gate Valve Without Diversion Hole Dimensions (P2) mm
Class | size | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 18″ | 20″ |
150 | L | 178 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 |
H | 415 | 530 | 692 | 895 | 1080 | 1360 | 1495 | 1700 | 1950 | 2250 | 2465 | |
H1 | 410 | 195 | 240 | 330 | 410 | 510 | 600 | 685 | 800 | 870 | 955 | |
DO | 250 | 300 | 350 | 350 | 350 | 400 | 500 | 600 | – | – | – | |
300 | L | 216 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 |
H | 415 | 530 | 692 | 895 | 1080 | 1360 | 1495 | 1700 | 1950 | 2250 | 2465 | |
H1 | 140 | 195 | 240 | 330 | 410 | 510 | 600 | 685 | 800 | 870 | 995 | |
DO | 250 | 300 | 350 | 350 | 350 | 400 | 500 | 600 | – | – | – | |
600 | L | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | – | – |
H | 415 | 530 | 692 | 895 | 1080 | 1360 | 1495 | 1700 | 1950 | – | – | |
H1 | 410 | 195 | 240 | 330 | 410 | 510 | 600 | 685 | 800 | – | – | |
DO | 250 | 300 | 350 | 400 | 500 | 600 | – | – | – | – | – |
,




