| Specification |
| Product Name | H.265 2.0/5.0MP IR Dome IP Security Surveillance HD Wifi Camera |
| Model No. | WDM-IP8601H-W | WDM-IP8601Q-W |
| Camera |
| System | Hisilicon high-performance DSP, Hi3516EV100+Sony307 | Hisilicon high-performance DSP, Hi3516EV300+Sony335 |
| Sensor | 1/2.8" 2.0MP Progressive CMOS Image Sensor | 1/2.7" 5.0MP Progressive CMOS Image Sensor |
| Output resolution | 1920(H)×1080(V) | 2592(H)×1944(V) |
| D/N Mode | Auto switching,black and white vide and IR cut action linkage |
| Illumination | Color: 0.01lux@F1.2; B/W: 0lux(IR ON) |
| Lens |
| Lens | Wide-Angle Lens |
| IR distance | 20m(2pcs IR Array leds) |
| Video & Audio |
| Video processing | H.265/H.264 video compression, dual streaming |
| Video Output | Main streaming: 1920*1080,1280*960, 1280×720,1024×768,1280×720; Sub streaming: 960x540,640x360, 480×270,352×288,320×240,352×192, 320×192,288×192,256×192 | Mainstreaming:2592*1520,2018*1536, 1920x1080,1280x960,1280×720, 1024×768,1280×720; Sub streaming: 960*540,640*360, 480×270,352×288,320×240,352×192, 320×192,288×192,256×192 |
| Frame rate | 2.0MP 25/30 frame(full real time),support 1~30frame/seconds adjustable | 4.0MP 25/30 frame(full real time),support 1~30frame/seconds adjustable |
| Voice intercom | Built-in microphone and speaker |
| Audio Compression | AAC |
| WiFi and Network |
| WIFI Protocol | IEEE 802.11b/g |
| WiFi Safe mode | WEP/WPA/WPA2 |
| WiFi antenna | Built-in antenna |
| TF card storage | Supports 64GB | Supports 128GB |
| Network interface | RJ45 ethernet,10/100M;RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP protocol |
| Access Protocol | Standard ONVIF Protocol, Support third party access; PC; |
| Support IE6.0 and above Smartphone |
| Support Android/iPhone |
| App | Camhi Pro |
| Function |
| Function | Support WEB configuration, OSD,real-time video transmission |
| Support motion detection |
| Support front end storage ,playback and download |
| Support uniform client and platform system application |
| Support complete SDK for second development. |
| Normal |
| Power supply | DC12V/POE(optional) |
| Operation temperature | -10°C~+60°C,10%~90%RH |