| System Hardware |
| CPU | RK3288 |
| Memory | 4GB |
| Storage | 64GB |
| Camera | 2MP front camera with fixed focus,5MP rear camera with auto focus and LED light |
| Speaker | Single speaker, 1.2W/8Ω, IP67 waterproof |
| Button | Power button, Volume +/-, 1*Customize function key,1*Barcode scanner shortcut key |
| LED Indicator | Charging indicator |
| Sensor | Gsensor, Gyroscope, Ecompass |
| Display |
| LCD Type | 8" TFT-LCD |
| Max. Resoltuion | 1280*800 |
| Cover Glass | Corning Gorilla Glass III, hardness 7H, light transmittance 85% |
| Luminance | 500 cd/m2, Optional 1000 cd/m2 |
| Touchscreen | 5-Points projected capacitive touchscreen |
| OS |
| OS | Android 7 |
| I/O Interface |
| POGO PIN | 1 (USB + charging) |
| USB Type C | 1 (USB OTG + charging) |
| USB2.0 Type A | 1*USB2.0 Type A |
| Mini HD | 1*Mini HD |
| DC Jack | 1*DC Jack |
| 3.5mm headphone jack | 1*3.5mm headphone jack |
| SIM Card Slot | 1*SIM Card Slot |
| TF Card Slot | 1*TF Card Slot |
| Communication |
| 2G/3G/4G | EC-25EC (Europe) |
| LTE FDD: B1/B3/B7/B8/B20/B28A |
| WCDMA: B1/B8 |
| GSM: B3/B8 |
| WIFI | 802.11a/b/g/n/ac, 2.4G+5.0G Dual-band WIFI |
| Bluetooth | BT V5.0 of 1, 2 and 3 Mbps. |
| GNSS | U-blox -M8N-GPS+BeiDou+GLONASS |
| Power |
| Power Input | 5V DC Input, 5V/3A power adapter |
| Battery | 9800mAh, 3.8V Li-Ion battery |
| Battery Life | 10 hours (Play 1080P video under LCD 50% backlight) |
| Environment |
| Drop | 1.2m free fall to the wooden floor |
| IP Rating | IP67 |
| Operating Temp. | -10℃~50℃ |
| Storage Temp. | -30℃~70℃ |
| Certificate |
| Certificate | CE, ROHS, UN38.3, MSDS |
| Mechanical |
| Dimension (W x H x D) | 227*142.4*22.9mm |
| Optional UHF RFID module, thickness increases 9.5mm |
| Weight | 0.80kg |
| Color | Black |
| Accessory |
| Accessory | Hand strap, Type-C OTG cable, 5V/3A power adapter |
| Optional Accessory | Docking, Vehicle bracket, Vehicle charger, Passive touch pen, Type-C data cable |