Welcome Customer !

Membership

Shanghai Aipu Waton Electronic Technology(Group)Co.,Ltd
Free Member ·1YRS
,
Other

Main Products: 电线电缆

Xwboo>Products

Shanghai Aipu Waton Electronic Technology(Group)Co.,LtdFree·1YRS

  • E-mail

    export@aipu-waton.com

  • Phone

    +86-21-38134888

  • Address

    No.4888, Hunan RD., Pudong New District, Shanghai 201317, China

Contact Now

YC Heavy Duty Rubber Cable

Model
Nature of the Manufacturer
Other
Product Category
Domestic Standard Cable
Place of Origin
City, Province
Overview
YC Heavy Duty Rubber Cable
Product Details

Standards

1. Reference Standard: JB/T8735.2-2011
2. Rated Voltage: 450/750V
3. Rated Operating Temperature: 60℃

Applications

Applicable to AC rated voltage 450 / 750V and the following household appliances, power tools and a variety of electrical equipment or light electrical equipment.

Characteristics

1.Long-term allowable operating temperature does not exceed 60 ° C
2. Sheath material for high-quality SE3-type rubber mixture, with soft, wear-resistance and other characteristics.
3. Min. bending radius: 6 times the cable diameter
Core×Section Area Insulation Thickness Sheath Thickness O.D. Max. Conductor Resistance at 20℃
Single Layer Double Layer Lower Limit Upper Limit CU TC
Inner Outer
mm2 mm mm mm Ω/km Ω/km
1×1.5 0.8 1.4 —— —— 5.7 7.1 13.3 13.7
1×2.5 0.9 1.4 —— —— 6.3 7.9 7.98 8.21
1×4 1 1.5 —— —— 7.2 9 4.95 5.09
1×6 1 1.6 —— —— 7.9 9.8 3.3 3.39
1×10 1.2 1.8 —— —— 9.5 11.9 1.91 1.95
1×16 1.2 1.9 —— —— 10.8 13.4 1.21 1.24
1×25 1.4 2 —— —— 12.7 15.8 0.78 0.795
1×35 1.4 2.2 —— —— 14.3 17.9 0.554 0.565
2×1.0 0.8 1.3 —— —— 7.7 10 19.5 20
2×1.5 0.8 1.5 —— —— 8.5 11 13.3 13.7
2×2.5 0.9 1.7 —— —— 10.2 13.1 7.98 8.21
2×4 1 1.8 —— —— 11.8 15.1 4.95 5.09
2×6 1 2 —— —— 13.1 16.8 3.3 3.39
2×10 1.2 3.1 —— —— 17.7 22.6 1.91 1.95
2×16 1.2 3.3 1.3 2 20.2 25.7 1.21 1.24
2×25 1.4 3.6 1.4 2.2 24.3 30.7 0.78 0.795
2×35 1.4 3.9 1.5 2.4 27.3 34.6 0.554 0.565
3×1.0 0.8 1.4 —— —— 8.3 10.7 19.5 20
3×1.5 0.8 1.6 —— —— 9.2 11.9 13.3 13.7
3×2.5 0.9 1.8 —— —— 10.9 14 7.98 8.21
3×4 1 1.9 —— —— 12.7 16.2 4.95 5.09
3×6 1 2.1 —— —— 14.1 18 3.3 3.39
3×10 1.2 3.3 —— —— 19.1 24.2 1.91 1.95
3×16 1.2 3.5 1.4 2.1 21.8 27.6 1.21 1.24
3×25 1.4 3.8 1.5 2.3 26.1 33 0.78 0.795
3×35 1.4 4.1 1.6 2.5 29.3 37.1 0.554 0.565
4×1.0 0.8 1.5 —— —— 9.2 11.9 19.5 20
4×1.5 0.8 1.7 —— —— 10.2 13.1 13.3 13.7
4×2.5 0.9 1.9 —— —— 12.1 15.5 7.98 8.21
4×4 1 2 —— —— 14 17.9 4.95 5.09
4×6 1 2.3 —— —— 15.7 20 3.3 3.39
4×10 1.2 3.4 —— —— 20.9 26.5 1.91 1.95
4×16 1.2 3.6 1.4 2.2 23.8 30.1 1.21 1.24
4×25 1.4 4.1 1.6 2.5 28.9 36.6 0.78 0.795
4×35 1.4 4.4 1.7 2.7 32.5 41.1 0.554 0.565
3×2.5+1×1.5 0.9/0.8 1.9 —— —— 11.7 15 7.98 8.21
3×4+1×2.5 1.0/0.9 2.1 —— —— 13.6 17.4 4.95 5.09
3×6+1×4 1.0/1.0 2.3 —— —— 15.2 19.4 3.3 3.39
3×10+1×6 1.2/1.0 3.4 —— —— 19.4 24.6 1.91 1.95
3×16+1×6 1.2/1.0 3.6 1.4 2.2 22.3 28.3 1.21 1.24
3×25+1×10 1.4/1.2 4.1 1.6 2.5 27.3 34.4 0.78 0.795
3×35+1×10 1.4/1.2 4.3 1.7 2.6 29.6 37.3 0.554 0.565
5×1.0 0.8 1.6 —— —— 10.2 13.1 19.5 20
5×1.5 0.8 1.8 —— —— 11.2 14.4 13.3 13.7
5×2.5 0.9 2 —— —— 13.3 17 7.98 8.21
5×4 1 2.2 —— —— 15.6 19.9 4.95 5.09
5×6 1 2.5 —— —— 17.5 22.2 3.3 3.39
5×10 1.2 3.6 —— —— 22.9 29.1 1.91 1.95
5×16 1.2 3.9 1.5 2.4 26.4 33.3 1.21 1.24
5×25 1.4 4.4 1.7 2.7 32 40.4 0.78 0.795
5×35 1.4 4.7 1.9 2.8 33.4 42.1 0.554 0.565

 

Similar Product Recommend