Welcome Customer !

Membership

Shanghai Aipu Waton Electronic Technology(Group)Co.,Ltd
Free Member ·1YRS
,
Other

Main Products: 电线电缆

Xwboo>Products

Shanghai Aipu Waton Electronic Technology(Group)Co.,LtdFree·1YRS

  • E-mail

    export@aipu-waton.com

  • Phone

    +86-21-38134888

  • Address

    No.4888, Hunan RD., Pudong New District, Shanghai 201317, China

Contact Now

BVVB Flat Type Rigid Fixed Wiring Cable

Model
Nature of the Manufacturer
Other
Product Category
Domestic Standard Cable
Place of Origin
City, Province
Overview
BVVB Flat Type Rigid Fixed Wiring Cable
Product Details

Standards

Reference Standard:
1. China: JB/T8734.2-2012
2. International: IEC60227-4

Rated Voltage: 300/500V

Applications

Used as fixed wiring cable of rated voltage 300/500V and below power devices.

Characteristics

1.Max. Operating Temp of Conductor. 70℃
2.Min. Ambient Temperature during installation: 0℃
3.Min. Bending Radius: 6 x cable O.D if diameter above 16mm
4 x cable O.D if diameter below 16mm
4.Insulation and sheath material for high-quality PVC, anti-aging and wear resistance. Low-temperature resistance, waterproof, anti-oil, anti-chemical corrosion, non-toxic, LSZH and other characteristics can be customized.
5.200/500 m per roll or custom length
Cores×Section Area Condcutor Thickness of Insulation Thickness of Sheath

O.D.

(mm)

Max. Resistance of Conductor at 20 ℃(Ω/KM)

Min. Resistance of Insulation at 70 ℃

(MΩ/KM)

(mm2) (NO./mm) (mm) (mm) Min.  Max.  Copper Tinned Copper
 2×0.75 1/0.97 0.6 0.9 3.8×5.9 4.6×7.1 24.5 24.8 0.012
 2×1.0 1/1.13 0.6 0.9 3.9×6.1 4.8×7.4 18.1 18.2 0.011
 2×1.5 1/1.38 0.7 0.9 4.4×7.0 5.3×8.5 12.1 12.2 0.011
 2×2.5 1/1.78 0.8 1 5.1×8.4 6.2×10.1 7.41 7.56 0.01
 2×4 1/2.25 0.8 1 5.6×9.2 6.7×11.1 4.61 4.7 0.0085
 2×4 7/0.85 0.8 1 5.7×9.5 6.9×11.5 4.61 4.7 0.008
 2×6 1/2.76 0.8 1.1 6.2×10.4 7.5×12.5 3.08 3.11 0.007
 2×6 7/1.04 0.8 1.1 6.4×10.8 7.8×13.0 3.08 3.11 0.0065
 2×10 7/1.35 1 1.2 7.9×13.4 9.5×16.2 1.83 1.84 0.0065
 3×0.75 1/0.97 0.6 0.9 3.8×7.9 4.6×9.6 24.5 24.8 0.012
 3×1.0 1/1.13 0.6 0.9 3.9×8.4 4.8×10.1 18.1 18.2 0.011
 3×1.5 1/1.38 0.7 0.9 4.4×9.6 5.3×11.7 12.1 12.2 0.011
 3×2.5 1/1.78 0.8 1 5.1×11.6 6.2×14.0 7.41 7.56 0.01
 3×4 1/2.25 0.8 1 5.8×13.1 7.0×15.8 4.61 4.7 0.0085
 3×4 7/0.85 0.8 1 5.9×13.5 7.1×16.3 4.61 4.7 0.008
 3×6 1/2.76 0.8 1.1 6.2×14.5 7.5×17.5 3.08 3.11 0.007
 3×6 7/1.04 0.8 1.1 6.4×15.1 7.8×18.2 3.08 3.11 0.0065
 3×10 7/1.35 1 1.2 7.9×19.0 9.5×23.0 1.83 1.84 0.0065

 

Similar Product Recommend