Welcome Customer !

Membership

Shanghai Aipu Waton Electronic Technology(Group)Co.,Ltd
Free Member ·1YRS
,
Other

Main Products: 电线电缆

Xwboo>Products

Shanghai Aipu Waton Electronic Technology(Group)Co.,LtdFree·1YRS

  • E-mail

    export@aipu-waton.com

  • Phone

    +86-21-38134888

  • Address

    No.4888, Hunan RD., Pudong New District, Shanghai 201317, China

Contact Now

RVSV 300/300V Flexible Twisted Power Cable

Model
Nature of the Manufacturer
Other
Product Category
Domestic Standard Cable
Place of Origin
City, Province
Overview
RVSV 300/300V Flexible Twisted Power Cable
Product Details

Standards

Standard:JB/T8734.3-2012

Rated Voltage: 300/300V

Applications

Suitable for intelligent building automation control system, alarm system, smart home system, and more else equipment requiring of screening functions.

Characteristics

1.Max. Operating Temp of Conductor. 70℃
2.Min. Ambient Temperature during installation: 0℃
3.Min. Bending Radius: 6 x cable O.D if diameter above 16mm
4 x cable O.D if diameter below 16mm
4.Insulation material for high-quality PVC, anti-aging, wear resistance, waterproof, anti-oil, anti-chemical corrosion, non-toxic and other characteristics can be customized.
5.100/200/300 m per roll or custom length
Cores×Section Area Condcutor Thickness of Insulation Thickness of Sheath O.D. Max. Resistance of Conductor at 20 ℃ Min. Resistance of Insulation at 70 ℃
(mm2) (NO./mm) (mm) (mm) (mm) Copper Tinned Copper
1×2×0.12 7/0.15 0.4 0.6 3.8 158 163 0.016
1×2×0.2 12/0.15 0.4 0.6 4.1 92.3 95 0.014
1×2×0.3 16/0.15 0.5 0.6 4.7 69.2 71.2 0.014
1×2×0.4 23/0.15 0.5 0.6 5 48.2 49.6 0.013
1×2×0.5 16/0.20 0.5 0.6 5.1 39 40.1 0.012
1×2×0.75 24/0.20 0.5 0.6 5.6 26 26.7 0.01
1×2×1.0 32/0.20 0.6 0.8 6.3 19.5 20 0.01
1×2×1.5 30/0.25 0.7 0.8 7.7 13.3 13.7 0.01
1×2×2.5 50/0.25 0.8 1 4.7 7.98 8.21 0.008
2×2×0.12 7/0.15 0.4 0.6 47 158 163 0.016
2×2×0.2 12/0.15 0.4 0.7 5.8 92.3 95 0.014
2×2×0.3 16/0.15 0.5 0.7 6 69.2 71.2 0.014
2×2×0.4 23/0.15 0.5 0.8 6.6 48.2 49.6 0.013
2×2×0.5 16/0.20 0.5 0.8 6.9 39 40.1 0.012
2×2×0.75 24/0.20 0.6 0.9 7.6 26 26.7 0.01
2×2×1.0 32/0.20 0.6 1 8.8 19.5 20 0.01
2×2×1.5 30/0.25 0.7 1.1 9.8 13.3 13.7 0.009
2×2×2.5 50/0.25 0.8 1.3 11.9 7.98 8.21 0.008
3×2×0.12 7/0.15 0.4 0.6 5.4 158 163 0.016
3×2×0.2 12/0.15 0.4 0.7 6.1 92.3 95 0.014
3×2×0.3 16/0.15 0.5 0.8 7.3 69.2 71.2 0.014
3×2×0.4 23/0.15 0.5 0.8 7.7 48.2 49.6 0.013
3×2×0.5 16/0.20 0.5 0.8 8 39 40.1 0.012
3×2×0.75 24/0.20 0.6 0.9 8.9 26 26.7 0.01
3×2×1.0 32/0.20 0.6 1 10.3 19.5 20 0.01
3×2×1.5 30/0.25 0.7 1.1 11.4 13.3 13.7 0.009
3×2×2.5 50/0.25 0.8 1.4 14.2 7.98 8.21 0.008
4×2×0.12 7/0.15 0.4 0.7 6.3 158 163 0.016
4×2×0.2 12/0.15 0.4 0.7 6.8 92.3 95 0.014
4×2×0.3 16/0.15 0.5 0.8 8.1 69.2 71.2 0.014
4×2×0.4 23/0.15 0.5 0.8 8.7 48.2 49.6 0.013
4×2×0.5 16/0.20 0.5 0.9 9.2 39 40.1 0.012
4×2×0.75 24/0.20 0.6 1 10.2 26 26.7 0.01
4×2×1.0 32/0.20 0.6 1.1 11.8 19.5 20 0.01
4×2×1.5 30/0.25 0.7 1.2 13.1 13.3 13.7 0.009
4×2×2.5 49/0.25 0.8 1.5 17.9 7.98 8.21 0.008
5×2×0.12 7/0.15 0.4 0.7 6.8 158 163 0.016
5×2×0.2 12/0.15 0.4 0.8 7.6 92.3 95 0.014
5×2×0.3 16/0.15 0.5 0.9 9.1 69.2 71.2 0.014
5×2×0.4 23/0.15 0.5 0.9 9.7 48.2 49.6 0.013
5×2×0.5 16/0.20 0.5 0.9 10.1 39 40.1 0.012
5×2×0.75 24/0.20 0.6 1 11.2 26 26.7 0.01
5×2×1.0 32/0.20 0.6 1.2 13.1 19.5 20 0.01
5×2×1.5 30/0.25 0.7 1.3 14.5 13.3 13.7 0.009
5×2×2.5 50/0.25 0.8 1.6 17.8 7.98 8.21 0.008
6×2×0.12 7/0.15 0.4 0.7 7.3 158 163 0.016
6×2×0.2 12/0.15 0.4 0.8 8.2 92.3 95 0.014
6×2×0.3 16/0.15 0.5 0.9 9.8 69.2 71.2 0.014
6×2×0.4 23/0.15 0.5 1 10.6 48.2 49.6 0.013
6×2×0.5 16/0.20 0.5 1 11 39 40.1 0.012
6×2×0.75 24/0.20 0.6 1.1 12.2 26 26.7 0.01
6×2×1.0 32/0.20 0.6 1.3 14.4 19.5 20 0.01
6×2×1.5 30/0.25 0.7 1.5 16 13.3 13.7 0.009
6×2×2.5 50/0.25 0.7 1.8 19.6 7.98 8.21 0.008
7×2×0.12 7/0.15 0.4 0.7 7.8 158 163 0.016
7×2×0.2 12/0.15 0.4 0.8 8.7 92.3 95 0.014
7×2×0.3 16/0.15 0.5 0.9 10.4 69.2 71.2 0.014
7×2×0.4 23/0.15 0.5 1 11.3 48.2 49.6 0.013
7×2×0.5 16/0.20 0.5 1 11.8 39 40.1 0.012
7×2×0.75 24/0.20 0.6 1.1 13 26 26.7 0.01
7×2×1.0 32/0.20 0.6 1.3 15.3 19.5 20 0.01
7×2×1.5 30/0.25 0.7 1.5 17.1 13.3 13.7 0.009
7×2×2.5 50/0.25 0.7 1.8 20.9 7.98 8.21 0.008
8×2×0.12 7/0.15 0.4 0.8 8.4 158 163 0.016
8×2×0.2 12/0.15 0.4 0.9 9.4 92.3 95 0.014
8×2×0.3 16/0.15 0.5 1 11.2 69.2 71.2 0.014
8×2×0.4 23/0.15 0.5 1 11.9 48.2 49.6 0.013
8×2×0.5 16/0.20 0.5 1.1 12.6 39 40.1 0.012
8×2×0.75 24/0.20 0.5 1.2 14 26 26.7 0.01
8×2×1.0 32/0.20 0.6 1.4 16.4 19.5 20 0.01
8×2×1.5 30/0.25 0.6 1.6 18.2 13.3 13.7 0.009
8×2×2.5 50/0.25 0.7 1.8 22.1 7.98 8.21 0.008
Similar Product Recommend