Welcome Customer !

Membership

Shanghai Aipu Waton Electronic Technology(Group)Co.,Ltd
Free Member ·1YRS
,
Other

Main Products: 电线电缆

Xwboo>Products

Shanghai Aipu Waton Electronic Technology(Group)Co.,LtdFree·1YRS

  • E-mail

    export@aipu-waton.com

  • Phone

    +86-21-38134888

  • Address

    No.4888, Hunan RD., Pudong New District, Shanghai 201317, China

Contact Now

VV PVC Insulated Power Cable

Model
Nature of the Manufacturer
Other
Product Category
Domestic Standard Cable
Place of Origin
City, Province
Overview
VV PVC Insulated Power Cable
Product Details

Standards

Reference Standard:
1. China: GB/T12706.1-2008
2. International: IEC 60502, IEC 60228

Applications

These cables are designated for general use including underground burial, where they are not likely to suffer mechanical damage.

Characteristics

1. Rated voltage (Uo/U): 0.6 / 1 kV
2. Maximum Conductor Temperature: 70℃ (under normal), 130℃ (emergency) or 160℃ (short circuit no more than 5 s).
3. Min. Ambient Temp. 0℃ (after installation and only when cable is in a fixed position)
4. Min. Bending Radius: 20 x cable O.D for single core
15 x cable O.D for multi core
5. Sheath material for high-quality PVC, anti-aging, wear resistance, waterproof, anti-oil, anti-chemical corrosion, non-toxic and other characteristics can be customized.


VV PVC Insulated Power Cables
Cores*Cross Section Area    (m㎡)

Conductor

(NO./mm)

Insulation Thickness

(mm)

Insulation O.D.(mm) Cable O.D.(mm)

Sheath Thickness

(mm)

Overall O.D.(mm)
VV1*1.5 1/1.38 0.80 3.00 3.00 1.40 5.8
VV1*2.5 1/1.78 0.80 3.40 3.40 1.40 6.2
VV1*4 1/2.25 1.00 4.20 4.20 1.50 7.2
VV1*6 1/2.76 1.00 4.80 4.80 1.50 7.8
VV1*10 7/1.35 1.00 6.10 6.10 1.80 9.7
VV1*16 7/1.70 1.00 7.10 7.10 1.80 10.7
VV1*25 7/2.14 1.20 8.80 8.80 1.80 12.4
VV1*35 7/2.52 1.20 10.00 10.00 1.80 13.6
VV1*50 19/1.78 1.40 11.70 11.70 1.80 15.3
VV1*70 19/2.14 1.40 13.50 13.50 1.80 17.1
VV1*95 19/2.52 1.60 15.90 15.90 1.80 19.5
VV1*120 37/2.03 1.60 17.40 17.40 1.80 21
VV1*150 37/2.24 1.80 19.30 19.30 1.80 22.9
VV1*185 37/2.52 2.00 21.60 21.60 1.80 25.2
VV1*240 61/2.24 2.20 24.60 24.60 1.80 28.2
VV2*2.5 1/1.78 0.80 3.40 7.30 1.80 10.9
VV2*4 1/2.25 1.00 4.20 8.90 1.80 12.5
VV2*6 1/2.76 1.00 4.80 10.10 1.80 13.7
VV2*10 7/1.35 1.00 6.10 12.70 1.80 16.3
VV2*16 7/1.70 1.00 7.10 14.70 1.80 18.3
VV2*25 7/2.14 1.20 8.80 18.10 1.80 21.7
VV2*35 7/2.52 1.20 10.00 20.50 1.80 24.1
VV3*1.5 1/1.38 0.80 3.00 6.90 1.80 10.5
VV3*2.5 1/1.78 0.80 3.40 7.80 1.80 11.4
VV3*4 1/2.25 1.00 4.20 9.50 1.80 13.1
VV3*6 1/2.76 1.00 4.80 10.80 1.80 14.4
VV3*10 7/1.35 1.00 6.10 13.60 1.80 17.2
VV3*16 7/1.70 1.00 7.10 15.70 1.80 19.3
VV3*25 7/2.14 1.20 8.80 19.40 1.80 23
VV3*35 7/2.52 1.20 10.00 22.00 1.80 25.6
VV3*4+2.5 1/2.25+1.78 1.0/0.8 4.2/3.0 10.00 1.80 13.6
VV3*6+4 1/2.76+2.25 1.00 4.8/3.4 11.30 1.80 14.9
VV3*10+6 7/1.35+2.76 1.00 6.1/4.8 14.60 1.80 18.2
VV3*16+10 7/1.70+7/1.35 1.00 7.1/6.1 17.10 1.80 20.7
VV3*25+16 7/2.14+7/1.70 1.2/1.0 8.8/7.1 20.80 1.80 24.4
VV3*35+16 7/2.52+7/1.70 1.2/1.0 10/7.1 23.10 1.80 26.7
VV4*4 1/2.25 1.00 4.20 10.60 1.80 14.2
VV4*6 1/2.76 1.00 4.80 12.10 1.80 15.7
VV4*10 7/1.35 1.00 6.10 15.20 1.80 18.8
VV4*16 7/1.70 1.00 7.10 17.60 1.80 21.2
VV4*25 7/2.14 1.20 8.80 21.70 1.80 25.3
VV4*35 7/2.52 1.20 10.00 24.60 1.80 28.2
VV5*4 1/2.25 1.00 4.20 11.80 1.80 15.4
VV5*6 1/2.76 1.00 4.80 13.50 1.80 17.1
VV5*10 7/1.35 1.00 6.10 17.00 1.80 20.6
VV5*16 7/1.70 1.00 7.10 19.70 1.80 23.3
VV5*25 7/2.14 1.20 8.80 24.30 1.80 27.9
VV5*35 7/2.52 1.20 10.00 27.50 1.80 31.1
VV3*4+2*2.5 1/2.25+1.78 1.0/0.8 4.2/3.0 10.70 1.80 15
VV3*6+2*4 1/2.76+2.25 1.00 4.8/3.4 12.10 1.80 17
VV3*10+2*6 7/1.35+2.76 1.00 6.1/4.8 15.70 1.80 21
VV3*16+2*10 7/1.70+7/1.35 1.00 7.1/6.1 18.70 1.80 23
VV3*25+2*16 7/2.14+7/1.70 1.2/1.0 8.8/7.1 22.50 1.80 28
VV3*35+2*16 7/2.52+7/1.70 1.2/1.0 10/7.1 25.70 1.80 31
Similar Product Recommend