Welcome Customer !

Membership

Shanghai Aipu Waton Electronic Technology(Group)Co.,Ltd
Free Member ·1YRS
,
Other

Main Products: 电线电缆

Xwboo>Products

Shanghai Aipu Waton Electronic Technology(Group)Co.,LtdFree·1YRS

  • E-mail

    export@aipu-waton.com

  • Phone

    +86-21-38134888

  • Address

    No.4888, Hunan RD., Pudong New District, Shanghai 201317, China

Contact Now

KVVP Copper Wire Braid Screened Control Cable

Model
Nature of the Manufacturer
Other
Product Category
Domestic Standard Cable
Place of Origin
City, Province
Overview
KVVP Copper Wire Braid Screened Control Cable
Product Details

Standards

Reference Standard:
1. China: GB/T 9330, GB/T 12706
2. International: IEC 60502

Rated Voltage: 450/750V

Rated Operating Temperature: 70℃

Applications

Suitable for AC rated voltage 450/750V and below control, monitoring circuit and protection circuit and other places that need to be shielded.

Characteristics

1. Rated voltage: 450/750V 0.6/1kV
2. Maximum Conductor Temperature: 70℃ (under normal), 105℃ (emergency) or 160℃(short circuit no more than 5s).
3.Min. Ambient Temp.: 0℃ (After installation and only when cable is in a fixed position)
4. Min. Bending Radius: 6 x cable O.D.
5.Insulation material for high-quality PVC, anti-aging, wear resistance, waterproof, anti-oil, anti-chemical corrosion, non-toxic and other characteristics can be customized.
6.100/200/300 m per roll or custom length
KVVP Copper Wire Braid Screened Control Cables

Cores*Cross Section Area

(mm²)

Conductor

(NO./mm)

Insulation Thickness (mm)

Single Wire Diameter of Shield

(mm)

Sheath Thickness

(mm)

Cable O.D. with Multi-conductors

(mm)

Max. Conductor Resistance at 20℃ 

(Ω/㎞)

Min. Insulation Resistance at 70℃ 

(MΩ/㎞)

Lower

Limit

Upper

limit

2*0.75 7/0.37 0.6 0.15 1.2 7.9 9.6 24.5 0.014
2*1.0 7/0.43 0.6 0.15 1.2 8.2 9.9 18.1 0.013
2*1.5 7/0.52 0.7 0.15 1.2 9.1 11.0 7.41 0.009
2*2.5 7/0.68 0.8 0.15 1.2 10.2 12.4 7.41 0.009
2*4 7/0.85 0.8 0.20 1.5 11.2 13.5 4.61 0.0077
2*6 7/1.04 0.8 0.20 1.5 12.8 15.5 3.08 0.0065
2*10 7/1.33 1.0 0.20 1.5 15.6 18.8 1.83 0.0065
3*0.75 7/0.37 0.6 0.15 1.2 8.3 10.0 24.5 0.014
3*1.0 7/0.43 0.6 0.15 1.2 8.6 10.4 18.1 0.013
3*1.5 7/0.52 0.7 0.15 1.2 9.5 11.5 12.1 0.010
3*2.5 7/0.68 0.8 0.15 1.2 10.8 13.0 7.41 0.009
3*4 7/0.85 0.8 0.20 1.5 11.8 14.2 4.61 0.0077
3*6 7/1.04 0.8 0.20 1.5 13.7 16.6 3.08 0.0065
3*10 7/1.33 1.0 0.20 1.5 16.4 19.9 1.83 0.0065
4*0.75 7/0.37 0.6 0.15 1.2 8.8 10.7 24.5 0.014
4*1.0 7/0.43 0.6 0.15 1.2 9.2 11.1 18.1 0.013
4*1.5 7/0.52 0.7 0.15 1.2 10.2 12.4 12.1 0.010
4*2.5 7/0.68 0.8 0.15 1.5 11.6 14.0 7.41 0.009
4*4 7/0.85 0.8 0.20 1.5 13.6 16.4 4.61 0.0077
4*6 7/1.04 0.8 0.20 1.5 14.9 18.0 3.08 0.0065
4*10 7/1.33 1.0 0.20 1.7 17.9 21.6 1.83 0.0065
5*0.75 7/0.37 0.6 0.15 1.2 9.4 11.4 24.5 0.014
5*1.0 7/0.43 0.6 0.15 1.2 9.8 11.9 18.1 0.013
5*1.5 7/0.52 0.7 0.15 1.2 11.0 13.3 12.1 0.010
5*2.5 7/0.68 0.8 0.15 1.5 13.1 15.9 7.41 0.009
5*4 7/0.85 0.8 0.20 1.5 14.7 17.7 4.61 0.0077
5*6 7/1.04 0.8 0.20 1.5 16.1 19.4 3.08 0.0065
5*10 7/1.33 1.0 0.20 1.7 19.8 24.0 1.83 0.0065
7*0.75 7/0.37 0.6 0.15 1.2 10.1 12.2 24.5 0.014
7*1.0 7/0.43 0.6 0.15 1.2 10.5 12.7 18.1 0.013
7*1.5 7/0.52 0.7 0.15 1.5 11.8 14.3 12.1 0.010
7*2.5 7/0.68 0.8 0.15 1.5 14.4 17.3 7.41 0.009
7*4 7/0.85 0.8 0.20 1.5 15.8 19.1 4.61 0.0077
7*6 7/1.04 0.8 0.20 1.5 17.4 21.0 3.08 0.0065
7*10 7/1.33 1.0 0.20 1.7 21.5 26.0 1.83 0.0065
8*0.75 7/0.37 0.6 0.15 1.2 11.1 13.4 24.5 0.014
8*1.0 7/0.43 0.6 0.15 1.5 11.5 14.0 18.1 0.013
8*1.5 7/0.52 0.7 0.15 1.5 13.9 16.7 12.1 0.010
8*2.5 7/0.68 0.8 0.15 1.5 15.8 19.1 7.41 0.009
8*4 7/0.85 0.8 0.20 1.7 17.5 21.1 4.61 0.0077
8*6 7/1.04 0.8 0.20 1.7 19.7 23.8 3.08 0.0065
8*10 7/1.33 1.0 0.25 1.7 24.2 29.3 1.83 0.0065
10*0.75 7/0.37 0.6 0.15 1.5 12.8 15.5 24.5 0.014
10*1.0 7/0.43 0.6 0.15 1.5 13.6 16.5 18.1 0.013
10*1.5 7/0.52 0.7 0.15 1.5 15.4 18.6 12.1 0.010
10*2.5 7/0.68 0.8 0.15 1.5 17.7 21.3 7.41 0.009
10*4 7/0.85 0.8 0.20 1.7 20.0 24.1 4.61 0.0077
10*6 7/1.04 0.8 0.25 1.7 22.1 26.7 3.08 0.0065
10*10 7/1.33 1.0 0.25 1.7 27.9 33.7 1.83 0.0065
12*0.75 7/0.37 0.6 0.15 1.5 13.2 15.9 24.5 0.014
12*1.0 7/0.43 0.6 0.15 1.5 14.0 16.9 18.1 0.013
12*1.5 7/0.52 0.7 0.15 1.5 15.8 19.1 12.1 0.010
12*2.5 7/0.68 0.8 0.15 1.7 18.2 22.0 7.41 0.009
12*4 7/0.85 0.8 0.20 1.7 20.6 24.9 4.61 0.0077
12*6 7/1.04 0.8 0.25 1.7 22.8 27.5 3.08 0.0065
14*0.75 7/0.37 0.6 0.15 1.5 13.9 16.8 24.5 0.014
14*1.0 7/0.43 0.6 0.15 1.5 14.6 17.6 18.1 0.013
14*1.5 7/0.52 0.7 0.15 1.5 16.5 19.9 12.1 0.010
14*2.5 7/0.68 0.8 0.15 1.7 19.4 23.4 7.41 0.009
14*4 7/0.85 0.8 0.20 1.7 21.5 26.0 4.61 0.0077
14*6 7/1.04 0.8 0.25 1.7 21.1 29.1 3.08 0.0065
16*0.75 7/0.37 0.6 0.20 1.5 14.6 17.6 24.5 0.014
16*1.0 7/0.43 0.6 0.20 1.5 15.2 18.4 18.1 0.013
16*1.5 7/0.52 0.7 0.20 1.5 17.3 20.9 12.1 0.010
16*2.5 7/0.68 0.8 0.20 1.7 20.4 24.6 7.41 0.009
19*0.75 7/0.37 0.6 0.20 1.5 15.2 18.4 24.5 0.014
19*1.0 7/0.43 0.6 0.20 1.5 15.9 19.3 18.1 0.013
19*1.5 7/0.52 0.7 0.20 1.7 18.1 21.9 12.1 0.010
19*2.5 7/0.68 0.8 0.20 1.7 21.4 25.8 7.41 0.009
24*0.75 7/0.37 0.6 0.20 1.5 17.4 21.0 24.5 0.014
24*1.0 7/0.43 0.6 0.20 1.7 18.2 22.0 18.1 0.013
24*1.5 7/0.52 0.7 0.20 1.7 21.2 25.6 12.1 0.010
24*2.5 7/0.68 0.8 0.20 1.7 24.9 30.1 7.41 0.009
27*0.75 7/0.37 0.6 0.20 1.5 17.7 21.4 24.5 0.014
27*1.0 7/0.43 0.6 0.20 1.7 19.0 22.9 18.1 0.013
27*1.5 7/0.52 0.7 0.20 1.7 21.6 26.1 12.1 0.010
27*2.5 7/0.68 0.8 0.25 1.7 25.4 30.7 7.41 0.009
30*0.75 7/0.37 0.6 0.20 1.7 18.3 22.1 24.5 0.014
30*1.5 7/0.52 0.7 0.25 1.7 22.3 27.0 12.1 0.010
30*2.5 7/0.68 0.8 0.25 1.7 26.3 31.7 7.41 0.009
37*0.75 7/0.37 0.6 0.20 1.7 19.9 24.1 24.5 0.014
37*1.0 7/0.43 0.6 0.20 1.7 20.9 25.3 18.1 0.013
37*1.5 7/0.52 0.7 0.25 1.7 24.2 29.2 12.1 0.010
37*2.5 7/0.68 0.8 0.25 2.0 28.8 34.8 7.41 0.009
44*0.75 7/0.37 0.6 0.25 1.7 22.1 26.7 24.5 0.014
44*1.0 7/0.43 0.6 0.25 1.7 23.2 28.1 18.1 0.013
44*1.5 7/0.52 0.7 0.25 1.7 27.0 32.0 12.1 0.010
44*2.5 7/0.68 0.8 0.30 2.0 32.5 38.5 7.41 0.009
48*0.75 7/0.37 0.6 0.25 1.7 22.5 26.5 24.5 0.014
48*1.0 7/0.43 0.6 0.25 1.7 23.5 28.0 18.1 0.013
48*1.5 7/0.52 0.7 0.25 1.7 27.5 32.5 12.1 0.010
48*2.5 7/0.68 0.8 0.30 2.0 33.0 39.0 7.41 0.009
52*0.75 7/0.37 0.6 0.25 1.7 23.0 27.5 24.5 0.014
52*1.0 7/0.43 0.6 0.25 1.7 24.5 29.0 18.1 0.013
52*1.5 7/0.52 0.7 0.25 2.0 29.0 34.0 12.1 0.010
52*2.5 7/0.68 0.8 0.25 1.7 34.5 40.5 7.41 0.009
61*0.75 7/0.37 0.6 0.25 1.7 24.5 29.0 24.5 0.014
61*1.0 7/0.43 0.6 0.25 1.7 25.5 30.5 18.1 0.013
61*1.5 7/0.52 0.7 0.25 2.0 30.5 36.0 12.1 0.010
61*2.5 7/0.68 0.8 0.30 2.2 36.5 42.5 7.41 0.009
Similar Product Recommend