Welcome Customer !

Membership

Shanghai Aipu Waton Electronic Technology(Group)Co.,Ltd
Free Member ·1YRS
,
Other

Main Products: 电线电缆

Xwboo>Products

Shanghai Aipu Waton Electronic Technology(Group)Co.,LtdFree·1YRS

  • E-mail

    export@aipu-waton.com

  • Phone

    +86-21-38134888

  • Address

    No.4888, Hunan RD., Pudong New District, Shanghai 201317, China

Contact Now

SYV75 75Ω Solid PE Insulation Coaxial Cable

Model
Nature of the Manufacturer
Other
Product Category
Domestic Standard Cable
Place of Origin
City, Province
Overview
SYV75 75Ω Solid PE Insulation Coaxial Cable
Product Details

Standards

Standard: GB / T14864-2013
Bending radius: 6 times the cable diameter (fixed installation) 15 times the cable diameter ( installation)
Operating temperature: -15 ° C to 70 ° C

Applications

For closed-circuit monitoring, video conferencing, video intercom systems and other transmission analog signals.

Characteristics

1. Conductor with high purity oxygen-free copper, signal transmission attenuation.
2. shielded with bare copper high-density weaving, effectively blocking the external electromagnetic interference.
3. Characteristic impedance 75 ± 3Ω
4. High-quality PVC sheathed, anti-aging, wear resistance, flexibility and strong
5. Operating temperature range: -15 ℃ to 70 ℃
6. 200m / 300m per roll or custom length
Parameter
Model Inner Conductor Insulation Sheath Attenuation at 20℃ Insulation Resistance(MΩ/㎞)
Material cores*diameter Nom.O.D. Min.Thickness O.D. Material Thickness(mm) O.D.(mm) Frequency(MHz) Attenuation(dB/m)
Nom. Min.
SYV75-3 Soft Copper 7/0.17mm 0.51 1.05 3.0±0.13 PVC 0.66 0.45 5.0±0.25 200 0.280 5000
SYV75-4 CCS 7/0.21mm 0.63 1.25 3.7±0.13 0.85 0.65 6.0±0.20 0.950
SYV75-4 Soft Copper 1/0.59mm 0.59 1.25 3.7±0.13 0.8 0.6 6.0±0.20 0.190
SYV75-5 Soft Copper 1/0.75mm 0.75 1.60 4.8±0.2 0.92 0.74 7.2±0.20 0.150
SYV75-7 Soft Copper 7/0.4mm 1.20 2.40 7.25±0.25 1.05 0.85 10.3±0.30 0.120
SYV75-7 Soft Copper 1/1.15mm 1.15 2.50 7.25±0.25 1.05 0.85 10.3±0.30 0.100
SYV75-9 Soft Copper 1/1.37mm 1.37 3.20 9.0±0.30 1.18 0.96 12.2±0.40 0.088
SYV75-12 Soft Copper 7/0.63mm 1.89 3.80 11.5±0.30 1.3 1 15.0±0.40 0.080
SYV75-17 Soft Copper 7/0.95mm 2.85 6.40 17.3±0.40 1.8 1.5 22.0±0.50 0.053
SYV75-17 Soft Copper 1/2.7mm 2.70 6.60 17.3±0.40 1.85 1.55 22.7±0.50 0.059

 

 

Parameter
Model Rated Capacitance pF/m Rated Speed Radio Max.AC(KV) Min.Bending Radius(cm)
Indoor Outdoor
SYV-75-3-41 67 0.66 2 2.5 5
SYV-75-4-1 67 0.66 2.6 3 6
SYV-75-4-2 67 0.66 2.6 4 8
SYV-75-4-3 67 0.66 2.6 3 6
SYV-75-4-4 67 0.66 2.6 3 6
SYV-75-5-4 67 0.66 3.4 3.5 7
SYV-75-5-5 67 0.66 3.4 4 8
SYV-75-5-41 67 0.66 3.4 3.5 7
SYV-75-5-42 67 0.66 3.4 4 8
SYV-75-7-1 67 0.66 5 5 10
SYV-75-7-2 67 0.66 5 5 10
SYV-75-7-3 67 0.66 5 6 12
SYV-75-7-4 67 0.66 5 5 10
Similar Product Recommend