Welcome Customer !

Membership

Shanghai Aipu Waton Electronic Technology(Group)Co.,Ltd
Free Member ·1YRS
,
Other

Main Products: 电线电缆

Xwboo>Products

Shanghai Aipu Waton Electronic Technology(Group)Co.,LtdFree·1YRS

  • E-mail

    export@aipu-waton.com

  • Phone

    +86-21-38134888

  • Address

    No.4888, Hunan RD., Pudong New District, Shanghai 201317, China

Contact Now

KVVRP Flexible Screened Control Cable

Model
Nature of the Manufacturer
Other
Product Category
Domestic Standard Cable
Place of Origin
City, Province
Overview
KVVRP Flexible Screened Control Cable
Product Details

Standards

Reference Standard:
1. China: GB/T 9330, GB/T 12706
2. International: IEC 60502

Rated Voltage: 450/750V

Rated Operating Temperature: 70℃

Applications

Suitable for AC rated voltage 450/750V and below control, monitoring circuit and protection circuit and other places that need to be shielded.

Characteristics

1. Rated voltage: 450/750V 0.6/1kV
2. Maximum Conductor Temperature: 70℃ (under normal), 105℃ (emergency) or 160℃(short circuit no more than 5s).
3.Min. Ambient Temp.0℃ (after installation and only when cable is in a fixed position)
4. Min. Bending Radius: 6 x cable O.D.
5.Insulation material for high-quality PVC, anti-aging, wear resistance, waterproof, anti-oil, anti-chemical corrosion, non-toxic and other characteristics can be customized.
6.100/200/300 m per roll or custom length
Cores Cores x Section Area of Conductor
(mm2)
Thickness
of insulation
(mm)
Dia. of Screen Copper Wire (mm) Thickness of
sheath
(mm)
Approx O.D.
(mm)
Approx. Weight
(kg/km)
450/750V 0.6/1KV 450/750V 0.6/1KV 450/750V 0.6/1KV 450/750V 0.6/1KV

2C
2x0.75 0.6 0.8 0.15 1.2 1.8 7.5 8.7 73 95
2x1.0 0.6 0.8 0.15 1.2 1.8 7.8 9.0 81 104
2x1.5 0.7 0.8 0.15 1.2 1.8 8.7 9.9 103 128
2x2.5 0.8 0.8 0.15 1.2 1.8 9.9 11.1 138 166
2x4 0.8 1 0.2 1.5 1.8 10.8 11.4 178 209
2x6 0.8 1 0.2 1.5 1.8 11.8 12.4 228 262

3C
3x0.75 0.6 0.8 0.15 1.2 1.8 7.8 9.0 86 109
3x1.0 0.6 0.8 0.15 1.2 1.8 8.2 9.4 97 120
3x1.5 0.7 0.8 0.15 1.2 1.8 9.1 10.3 125 151
3x2.5 0.8 0.8 0.15 1.2 1.8 10.4 11.6 172 201
3x4 0.8 1 0.2 1.5 1.8 11.4 12.0 226 259
3x6 0.8 1 0.2 1.5 1.8 13.1 13.7 296 331

4C
4x0.75 0.6 0.8 0.15 1.2 1.8 8.4 9.6 102 127
4x1.0 0.6 0.8 0.15 1.2 1.8 8.8 10.0 116 141
4x1.5 0.7 0.8 0.15 1.2 1.8 9.8 11.0 152 180
4x2.5 0.8 0.8 0.15 1.2 1.8 11.2 12.4 211 243
4x4 0.8 1 0.2 1.5 1.8 13.0 13.6 282 317
4x6 0.8 1 0.2 1.5 1.8 14.4 15.0 391 411

5C
5x0.75 0.6 0.8 0.15 1.2 1.8 9.0 10.2 119 145
5x1.0 0.6 0.8 0.15 1.2 1.8 9.4 10.6 136 163
5x1.5 0.7 0.8 0.15 1.2 1.8 10.6 11.8 179 209
5x2.5 0.8 0.8 0.15 1.5 1.8 12.2 12.8 251 286
5x4 0.8 0.8 0.2 1.5 1.8 14.3 14.9 357 376
5x6 0.8 1 0.2 1.5 1.8 15.6 16.2 469 491

6C
6x0.75 0.6 0.8 0.15 1.2 1.8 9.7 10.9 129 157
6x1.0 0.6 0.8 0.15 1.2 1.8 10.1 11.3 149 178
6x1.5 0.7 0.8 0.15 1.2 1.8 11.5 12.7 197 230
6x2.5 0.8 0.8 0.15 1.5 1.8 14.0 14.6 296 315
6x4 0.8 1 0.2 1.5 1.8 15.4 16.0 397 418
6x6 0.8 1 0.2 1.5 1.8 16.9 17.5 525 548

7C
7x0.75 0.6 0.8 0.15 1.2 1.8 9.7 10.9 140 168
7x1.0 0.6 0.8 0.15 1.2 1.8 10.1 11.3 162 191
7x1.5 0.7 0.8 0.15 1.5 1.8 11.5 12.1 217 249
7x2.5 0.8 0.8 0.2 1.5 1.8 14.0 14.6 327 346
7x4 0.8 1 0.2 1.5 1.8 15.4 16.0 442 463
7x6 0.8 1 0.2 1.5 1.8 16.9 17.5 590 613

8C
8x0.75 0.6 0.8 0.15 1.2 1.8 10.3 11.5 159 190
8x1.0 0.6 0.8 0.15 1.5 1.8 10.8 11.4 184 216
8x1.5 0.7 0.8 0.2 1.5 1.8 12.3 12.9 264 283
8x2.5 0.8 0.8 0.2 1.5 1.8 15.0 15.6 372 393
8x4 0.8 1 0.2 1.7 1.8 16.6 16.8 504 528
8x6 0.8 1 0.2 1.7 1.8 18.2 18.4 697 723

10C
10x0.75 0.6 0.8 0.2 1.5 1.8 11.9 12.5 191 224
10x1.0 0.6 0.8 0.2 1.5 1.8 13.1 13.7 222 257
10x1.5 0.7 0.8 0.2 1.5 1.8 15.0 15.6 318 339
10x2.5 0.8 0.8 0.2 1.5 1.8 17.4 18.0 451 475
10x4 0.8 1 0.2 1.7 1.8 19.7 19.9 658 667
10x6 0.8 1 0.25 1.7 1.8 21.7 21.9 872 882

12C
12x0.75 0.6 0.8 0.2 1.5 1.8 12.2 12.8 215 250
12x1.0 0.6 0.8 0.2 1.5 1.8 13.4 14.0 269 288
12x1.5 0.7 0.8 0.2 1.5 1.8 15.5 16.1 362 383
12x2.5 0.8 0.8 0.2 1.7 1.8 17.9 18.1 518 542
12x4 0.8 1 0.2 1.7 1.8 20.3 20.5 756 765
12x6 0.8 1 0.25 1.7 1.8 22.3 22.5 1009 1019

14C
14x0.75 0.6 0.8 0.2 1.5 1.8 13.4 14.0 259 277
14x1.0 0.6 0.8 0.2 1.5 1.8 14.2 14.8 302 321
14x1.5 0.7 0.8 0.2 1.5 1.8 16.2 16.8 408 430
14x2.5 0.8 0.8 0.2 1.7 1.8 18.7 18.9 587 613
14x4 0.8 1 0.2 1.7 1.8 21.3 21.5 858 868
14x6 0.8 1 0.25 1.7 1.8 23.5 23.7 1150 1161

16C
16x0.75 0.6 0.8 0.2 1.5 1.8 14.2 14.8 287 306
16x1.0 0.6 0.8 0.2 1.5 1.8 14.9 15.5 335 356
16x1.5 0.7 0.8 0.2 1.5 1.8 17.0 17.6 455 478
16x2.5 0.8 0.8 0.2 1.7 1.8 20.1 20.3 702 711
16x4 0.8 1 0.2 1.7 1.8 22.3 22.5 962 972
16x6 0.8 1 0.25 1.7 1.8 24.7 24.9 1294 1305

19C
19x0.75 0.6 0.8 0.2 1.5 1.8 14.9 15.5 325 346
19x1.0 0.6 0.8 0.2 1.5 1.8 15.6 16.2 382 404
19x1.5 0.7 0.8 0.2 1.7 1.8 17.8 18.0 522 546
19x2.5 0.8 0.8 0.2 1.7 1.8 21.1 21.3 806 816
19x4 0.8 1 0.2 1.7 1.8 23.5 23.7 1112 1122
19x6 0.8 1 0.25 1.7 1.8 26.0 26.2 1503 1515

24C
24x0.75 0.6 0.8 0.2 1.5 1.8 17.0 17.6 400 423
24x1.0 0.6 0.8 0.2 1.7 1.8 17.9 18.1 472 496
24x1.5 0.7 0.8 0.2 1.7 1.8 21.0 21.2 693 703
24x2.5 0.8 0.8 0.25 1.7 1.8 24.7 24.9 1000 1011

27C
27x0.75 0.6 0.8 0.2 1.5 1.8 17.4 18.0 436 459
27x1.0 0.6 0.8 0.2 1.7 1.8 18.3 18.5 516 541
27x1.5 0.7 0.8 0.2 1.7 1.8 21.4 21.6 757 767
27x2.5 0.8 0.8 0.25 1.7 1.8 25.2 25.4 1098 1110

30C
30x0.75 0.6 0.8 0.2 1.7 1.8 17.9 18.1 473 498
30x1.0 0.6 0.8 0.2 1.7 1.8 18.9 19.1 586 613
30x1.5 0.7 0.8 0.25 1.7 1.8 22.1 22.3 825 835
30x2.5 0.8 0.8 0.25 1.7 1.8 26.0 26.2 1201 1213

37C
37x0.75 0.6 0.8 0.2 1.7 1.8 19.6 19.8 604 613
37x1.0 0.6 0.8 0.2 1.7 1.8 20.7 20.9 715 724
37x1.5 0.7 0.8 0.25 1.7 1.8 23.7 23.9 982 993
37x2.5 0.8 0.8 0.25 2 1.9 28.0 27.8 1440 1460

44C
44x0.75 0.6 0.8 0.25 1.7 1.8 21.8 22.0 706 716
44x1.0 0.6 0.8 0.25 1.7 1.8 23.0 23.2 837 847
44x1.5 0.7 0.8 0.25 1.7 1.8 26.7 26.9 1153 1166
44x2.5 0.8 0.8 0.25 2 2 32.0 32.0 1738 1734

48C
48x0.75 0.6 0.8 0.25 1.7 1.8 22.1 22.3 753 763
48x1.0 0.6 0.8 0.25 1.7 1.8 23.3 23.5 895 905
48x1.5 0.7 0.8 0.25 1.7 1.8 27.1 27.3 1237 1252
48x2.5 0.8 0.8 0.25 2 2 32.5 32.5 1868 1867

52C
52x0.75 0.6 0.8 0.25 1.7 1.8 22.7 22.9 803 814
52x1.0 0.6 0.8 0.25 1.7 1.8 23.9 24.1 956 967
52x1.5 0.7 0.8 0.25 1.7 1.9 27.8 28.2 1325 1343
52x2.5 0.8 0.8 0.25 2 2 33.3 33.3 2003 2006

61C
61x0.75 0.6 0.8 0.25 1.7 1.8 24.0 24.2 916 927
61x1.0 0.6 0.8 0.25 1.7 1.8 25.5 25.7 1093 1105
61x1.5 0.7 0.8 0.25 1.7 1.9 30.1 30.5 1562 1549
61x2.5 0.8 0.8 0.25 2 2.1 35.7 35.9 2338 2321
Similar Product Recommend