Welcome Customer !

Membership

Shanghai Aipu Waton Electronic Technology(Group)Co.,Ltd
Free Member ·1YRS
,
Other

Main Products: 电线电缆

Xwboo>Products

Shanghai Aipu Waton Electronic Technology(Group)Co.,LtdFree·1YRS

  • E-mail

    export@aipu-waton.com

  • Phone

    +86-21-38134888

  • Address

    No.4888, Hunan RD., Pudong New District, Shanghai 201317, China

Contact Now

HYA City Use Communication Cables

Model
Nature of the Manufacturer
Other
Product Category
Building Cable
Place of Origin
City, Province
Overview
HYA City Use Communication Cables
Product Details

Standards

Reference Standard: YD/T322-1996
Operating temperature: 30 ° C to 70 ° C


Applications

Applicable to the transmission of analog audio signals up to 150KHz, digital signals up to 2048kbit/s , mainly for the pipeline, buried directly and overhead laying.

Characteristics

1. Cable with small pitch twisted design, crosstalk performance, to ensure that the call quality is clear, smooth, undisturbed
2. Sheath through the AC8KV spark test, finished after 50 ~ 100kPa inflatable test to ensure that the cable air tightness
3. Allow the bending radius not less than 10 times the cable diameter
4. Sheath material for high-quality PVC, anti-aging, wear resistance, waterproof, anti-oil, anti-chemical corrosion, non-toxic and other characteristics
5.200m / 300m per roll or custom length.
HYA City Use Communication Cable
Speciafication

Conductor

(NO./mm)

Aluminum Tape Thickness

(mm)

PE Sheath Thickness

(mm)

Diameter

(mm)

Max.DC Resistance of Single Wire

(Ω/㎞)

Conductor Attenuation(20℃)
150KHz 1024KHz
HYA0.4*2*10 1/0.4 0.2 1.50 8.4 148 12.1 27.3
HYA0.4*2*20 0.2 1.50 10.3
HYA0.4*2*30 0.2 1.50 11.7
HYA0.4*2*50 0.2 1.50 13.9
HYA0.4*2*100 0.2 2.00 19.1
HYA0.4*2*200 0.2 2.00 25.6
HYA0.4*2*300 0.2 2.00 30.2
HYA0.4*2*400 0.2 2.50 35.6
HYA0.4*2*600 0.2 2.50 42.2
HYA0.4*2*800 0.2 2.50 47.8
HYA0.4*2*900 0.2 2.60 52.8
HYA0.4*2*1200 0.2 3.00 59.1 148 12.1 27.3
HYA0.4*2*1600 0.2 3.50 68.1
HYA0.4*2*1800 0.2 3.50 71.8
HYA0.4*2*2000 0.2 3.50 75.2
HYA0.5*2*10 1/0.5 0.2 1.50 9.6 95 9 22.5
HYA0.5*2*20 0.2 1.50 11.9
HYA0.5*2*30 0.2 1.50 13.6
HYA0.5*2*50 0.2 1.50 16.4
HYA0.5*2*100 0.2 2.00 22.6
HYA0.5*2*200 0.2 2.00 30.7
HYA0.5*2*300 0.2 2.50 37.5
HYA0.5*2*400 0.2 2.50 43.0
HYA0.5*2*600 0.2 3.00 52.3
HYA0.5*2*800 0.2 3.00 59.3
HYA0.5*2*900 0.2 3.20 63.1
HYA0.5*2*1000 0.2 3.50 67.4
HYA0.6*2*10 1/0.6 0.2 1.50 10.7 65.8 7.2 18.5
HYA0.6*2*20 0.2 1.50 13.4
HYA0.6*2*30 0.2 1.50 15.5
HYA0.6*2*50 0.2 2.00 19.9
HYA0.6*2*100 0.2 2.00 26.1
HYA0.6*2*200 0.2 2.50 36.9
HYA0.6*2*300 0.2 2.50 43.8
HYA0.6*2*400 0.2 3.00 51.4
HYA0.6*2*600 0.2 3.50 62.3
HYA0.6*2*800 0.2 3.50 70.7
HYA0.8*2*10 1/0.8 0.2 1.50 12.9 36.6 5.7 13.7
HYA0.8*2*20 0.2 1.50 16.6
HYA0.8*2*30 0.2 2.00 20.4
HYA0.8*2*50 0.2 2.00 24.9
HYA0.8*2*100 0.2 2.50 35.1
HYA0.8*2*200 0.2 2.50 47.2
HYA0.8*2*300 0.2 3.00 57.4
HYA0.8*2*400 0.2 3.50 67.2
Similar Product Recommend