Welcome Customer !

Membership

HVR Magnetics Co.,Ltd
Free Member ·1YRS
,
Other

Main Products: 起重器

Xwboo>Products

HVR Magnetics Co.,LtdFree·1YRS

  • E-mail

    info@hvr-magnet.com

  • Phone

    +86-731-28679679

  • Address

    45 ZONE,LIYU INDUSTRIAL PARK,TIANYUAN DISTRICT,ZHUZHOU CITY,HUNAN,CHINA

Contact Now

MW03 series Lifting Electromagnet For Handling Thick Plates and Steel Ingots

Model
Nature of the Manufacturer
Other
Product Category
Lifting Electromagnet
Place of Origin
City, Province
Overview
MW03 series Lifting Electromagnet For Handling Thick Plates and Steel Ingots
Product Details

Series MW03 Lifting Electromagnet For Handling Thick Plates and Steel Ingots

MW03 series Lifting Electromagnet For Handling Thick Plates and Steel Ingots

Series MW03 Lifting Electromagnet Normal Temperature Type 

Model Voltage (V) Cold-state Power( kW) Current(A) (Cold-stae/Hot-state) Overall Dimension(mm) Mass (kg) Example for Lifting Capacity (t)
 
A B C D E
MW03-70L/1 DC-220 3.3 15/10.2 700 950 180 110 32 540 6
MW03-90L/1 DC-220 4.6 20.9/14.2 900 920 160 125 50 840 10
MW03-110L/1 DC-220 5 22.7/15.5 1100 1080 250 170 65 1590 15
MW03-120L/1 DC-220 6.4 29.1/19.8 1200 1290 250 170 65 1980 18
MW03-130L/1 DC-220 6.2 28.2/19.2 1300 1400 400 250 70 3100 20
MW03-140L/1 DC-220 8.2 37.3/25.3 1400 1100 280 200 90 2730 25
MW03-160L/1 DC-220 12 54.5/37.1 1600 1660 500 220 90 3770 32
MW03-180L/1 DC-220 17.5 79.5/54.1 1800 1910 500 230 115 5000 40

Series MW03 Lifting Electromagnet  High Temperature Type

Model Voltage(V) Cold-state
Power(kW)
Current(A)
(Cold-stae/Hot-state)
Overall Dimension(mm) Mass (kg) Example for Lifting
Capacity (t)
A B C D E
MW03-70L/2 DC-220 2.7 12.3/8.3 700 990 180 110 32 640 6
MW03-90L/2 DC-220 3.4 15.5/10.5 900 1050 160 125 50 980 10
MW03-110L/2 DC-220 4.4 20/13.6 1100 1140 250 170 65 1600 15
MW03-120L/2 DC-220 5.46 24.8/16.9 1200 1360 250 170 85 2100 18
MW03-130L/2 DC-220 7.1 32.3/21.9 1300 1392 400 250 70 3050 20
MW03-140L/2 DC-220 7.9 35.9/24.4 1400 1175 280 200 90 3300 25
MW03-160L/2 DC-220 8.6 39.1/26.6 1600 1720 500 220 90 4300 32
MW03-180L/2 DC-220 11.7 53.2/36.2 1800 2000 500 230 115 5800 40
Similar Product Recommend