Welcome Customer !

Membership

Ningbo Kunyuan Fasteners Co., Ltd.
Free Member ·1YRS
,
Other

Main Products: 紧固件

Xwboo>Products

Ningbo Kunyuan Fasteners Co., Ltd.Free·1YRS

  • E-mail

    lk@hbkygs.com

  • Phone

    +86-574-26289007

  • Address

    Tiangu Industrial district, Jiulonghu Town, Zhenhai District, Ningbo City, Zhejiang, China

Contact Now

GB/T 5780 Hexagon head bolts-product grade C

Model
Nature of the Manufacturer
Other
Product Category
Bolts
Place of Origin
City, Province
Overview
Standard:GB /T5780-2016 Hexagon Head Bolts - Product Grade C
Product Details
GB /T5780-2016 C级六角头螺栓
Hexagon Head Bolts - Product Grade C

Unit: 毫米(mm)
Nominal Length L Tips:seclect Nominal Length L and get Weight Thread length.
Nominal Diameter
M5 M6 M8 M10 M12 (M14) M16 (M18)
P Pitch
b L≤125
125<L≤200
L>200
c max
da max
ds max
min
dw min
e min
k Nominal Size
max
min
k1 min
r min
s max=nominal size
min
0.8 1 1.25 1.5 1.75 2 2 2.5
16 18 22 26 30 34 38 42
22 24 28 32 36 40 44 48
35 37 41 45 49 53 57 61
0.5 0.5 0.6 0.6 0.6 0.6 0.8 0.8
6 7.2 10.2 12.2 14.7 16.7 18.7 21.2
5.48 6.48 8.58 10.58 12.7 14.7 16.7 18.7
4.52 5.52 7.42 9.42 11.3 13.3 15.3 17.3
6.74 8.74 11.47 14.47 16.47 19.15 22 24.85
8.63 10.89 14.2 17.59 19.85 22.78 26.17 29.56
3.5 4 5.3 6.4 7.5 8.8 10 11.5
3.875 4.375 5.675 6.85 7.95 9.25 10.75 12.4
3.125 3.625 4.925 5.95 7.05 8.35 9.25 10.6
2.19 2.54 3.45 4.17 4.94 5.85 6.48 7.42
0.2 0.25 0.4 0.4 0.6 0.6 0.6 0.6
8 10 13 16 18 21 24 27
7.64 9.64 12.57 15.57 17.57 20.16 23.16 26.16
Weitht of per 1000 steel products(≈kg)
- - - - - - - -
Length of Thread b
- - - - - - - -
Nominal Diameter
M20 (M22) M24 (M27) M30 (M33) M36 (M39)
P Pitch
b L≤125
125<L≤200
L>200
c max
da max
ds max
min
dw min
e min
k Nominal Size
max
min
k1 min
r min
s max=nominal size
min
2.5 2.5 3 3 3.5 3.5 4 4
46 50 54 60 66 - - -
52 56 60 66 72 78 84 90
65 69 73 79 85 91 97 103
0.8 0.8 0.8 0.8 0.8 0.8 0.8 1
24.4 26.4 28.4 32.4 35.4 38.4 42.4 45.4
20.84 22.84 24.84 27.84 30.84 34 37 40
19.16 21.16 23.16 26.16 29.16 32 35 38
27.7 31.35 33.25 38 42.75 46.55 51.11 55.86
32.95 37.29 39.55 45.2 50.85 55.37 60.79 66.44
12.5 14 15 17 18.7 21 22.5 25
13.4 14.9 15.9 17.9 19.75 22.05 23.55 26.05
11.6 13.1 14.1 16.1 17.65 19.95 21.45 23.95
8.12 9.17 9.87 11.27 12.36 13.97 15.02 16.77
0.8 0.8 0.8 1 1 1 1 1
30 34 36 41 46 50 55 60
29.16 33 35 40 45 49 53.8 58.8
Weitht of per 1000 steel products(≈kg)
- - - - - - - -
Length of Thread b
- - - - - - - -
Nominal Diameter
M42 (M45) M48 (M52) M56 (M60) M64
P Pitch
b L≤125
125<L≤200
L>200
c max
da max
ds max
min
dw min
e min
k Nominal Size
max
min
k1 min
r min
s max=nominal size
min
4.5 4.5 5 5 5.5 5.5 6
- - - - - - -
96 102 108 116 - - -
109 115 121 129 137 145 153
1 1 1 1 1 1 1
48.6 52.6 56.6 62.6 67 71 75
43 46 49 53.2 57.2 61.2 65.2
41 44 47 50.8 54.8 58.8 62.8
59.95 64.7 69.45 74.2 78.66 83.41 88.16
71.3 76.95 82.6 88.25 93.56 99.21 104.86
26 28 30 33 35 38 40
27.05 29.05 31.05 34.25 36.25 39.25 41.25
24.95 26.95 28.95 31.75 33.75 36.75 38.75
17.47 18.87 20.27 22.23 23.63 25.73 27.13
1.2 1.2 1.6 1.6 2 2 2
65 70 75 80 85 90 95
63.1 68.1 73.1 78.1 82.8 87.8 92.8
Weitht of per 1000 steel products(≈kg)
- - - - - - -
Length of Thread b
- - - - - - -