Introduction
Water Pump Hose
ISO:9001:2008
Size:1/2''--20''
Fitting: Nut, Camlock, Flange, etc...
Rubber Water Hose
Tube: SBR blended, black, smooth
Reinforcement: textile braided high tensile synthetic yarn
Cover: EPDM/SBR blended, black, or red, Weather and Abrasion resistant, smooth or fluted
Applications: general water service in industry, gardens, garage spray, watering lawns.
Temperature: -30°C + 80°C
Brading: as request
Length: 40,50M
Packing: trans. P.V.C. film
ID (mm) | ID (inch) | Wall (mm) | WP (bar) | BP (bar) | Radius (mm) | Weight (kg/m) |
13 | 1/2 | 3,0 | 10 | 30 | 95 | 0.26 |
16 | 5/8 | 3,5 | 10 | 30 | 120 | 0.32 |
19 | 3/4 | 3,5 | 10 | 30 | 140 | 0.45 |
25 | 1 | 4,0 | 8 | 24 | 180 | 0.62 |
32 | 1-1/4 | 5,0 | 6 | 18 | 210 | 0.82 |
38 | 1-1/2 | 5,5 | 6 | 18 | 250 | 0.92 |
50 | 2 | 6,5 | 4 | 12 | 360 | 1.60 |
Water Suction HoseTube: black SBR/NR compound
Reinforcement: by Nylon cord ply with 1 helix steel wire embedded.
Cover: black EPDM compound, cloth surface with water and weather resistant.
Applications: for water suction and delivery service.
Temperature: -30°C + 80°C
Packing: trans. P.V.C. film
ID (mm) | ID (inch) | OD (inch) | PLIES | Working pressure | (psi) | (bar) |
|
25 | 1 | 1-5/16 | 2 | 100 | 7 |
32 | 1-1/4 | 1-5/8 | 2 | 100 | 7 |
38 | 1-1/2 | 1-7/8 | 2 | 100 | 7 |
51 | 2 | 2-7/16 | 2 | 100 | 7 |
63 | 2-1/2 | 3 | 2 | 80 | 5.5 |
76 | 3 | 3-1/2 | 2 | 80 | 5.5 |
89 | 3-1/2 | 4 | 2 | 50 | 3.5 |
102 | 4 | 4-9/16 | 2 | 50 | 3.5 |
127 | 5 | 5-5/8 | 2 | 45 | 3 |
152 | 6 | 6-5/8 | 2 | 35 | 2.5 |
Heavy duty |
25 | 1 | 1-3/8 | 2 | 150 | 10.5 |
32 | 1-1/4 | 1-11/16 | 2 | 150 | 10.5 |
38 | 1-1/2 | 2 | 2 | 150 | 10.5 |
51 | 2 | 2-1/2 | 2 | 120 | 8 |
63 | 2-1/2 | 3-1/16 | 2 | 100 | 7 |
76 | 3 | 3-9/16 | 2 | 100 | 7 |
89 | 3-1/2 | 4-1/16 | 2 | 70 | 5 |
102 | 4 | 4-11/16 | 2 | 70 | 5 |
127 | 5 | 5-11/16 | 2 | 50 | 3.5 |
152 | 6 | 6-3/4 | 4 | 50 | 3.5 |
Water Discharge HoseTube: black SBR/NR compound
Reinforcement: by Nylon cord ply
Cover: black EPDM compound, cloth surface with water and weather resistant.
Applications: for water delivery service.
Temperature: -25°C + 80°C
Packing: trans. P.V.C. film
ID (mm) | ID (inch) | OD (inch) | PLIES | Working pressure | (psi) | (bar) |
|
32 | 1-1/4 | 1-32/17 | 2 | 80 | 5.5 |
38 | 1-1/2 | 1-13/16 | 2 | 80 | 5.5 |
51 | 2 | 2-3/8 | 2 | 80 | 5.5 |
63 | 2-1/2 | 2-13/16 | 2 | 70 | 5 |
76 | 3 | 3-3/8 | 2 | 70 | 5 |
102 | 4 | 4-3/8 | 2 | 45 | 3 |
127 | 5 | 5-7/16 | 2 | 35 | 2.5 |
152 | 6 | 6-7/16 | 2 | 35 | 2.5 |
Heavy duty |
32 | 1-1/4 | 1-5/8 | 2 | 150 | 10.5 |
38 | 1-1/2 | 1-7/8 | 2 | 150 | 10.5 |
51 | 2 | 2-7/16 | 2 | 120 | 8 |
63 | 2-1/2 | 2-13/16 | 2 | 100 | 7 |
76 | 3 | 3-1/2 | 2 | 90 | 6 |
102 | 4 | 4-9/16 | 2 | 60 | 4 |
127 | 5 | 5-5/8 | 2 | 45 | 3 |
152 | 6 | 6-5/8 | 4 | 45 | 3 |