27 Inch Infrared Interactive Touch Digital Signage Media Player With both horizontal and landscape orientation and the leading responsive PCAP touch technology, this Wall Panel with Touch Screen functions as much more than just a display screen. As an effective and striking sales tool, this product allows you to engage your customers in a way that your competitors cannot, informing clients whilst providing a heightened sales experience....
27 Inch Infrared Interactive Touch Digital Signage Media Player
Features
* Adopts 16:9 wide HD digital display with 1920*1080 pixels
* Support video, music, photo with background music, and water subtitle function
* Buillt-in 2*3W loudspeaker boxes provide extraordinary sounds
* With a wall mount hole and supports multiple fixation methods in the international standard VESA 100*100 mm
* Equipped with an easy-operated IR remote control, it is highly efficient and offers you a chance to enjoy the widescreen world
* HD advertising displayer, widely used in bank, market, company, hospital, hotel, airport and cinema, etc
Touch Screens
Bring the comfort of the T.V. and living room to your event with interactive capacities. Draw your crowd into large custom display screens that users can manipulate to receive information or beautiful images. Change the boring old wall into a dynamic touch screen that people can use. People can't use walls.
Spec:
Wall-mounted Digital Signage Specifiaction-W Series (15.6"-27") |
Model | TM01P156BG1 | TM01P185BG1 | TM01P195BG1 | TM01P215BG1 | TM01P236BG1 | TM01P270BG1 |
Display | 15.6" | 18.5" | 19.5" | 21.5" | 23.6" | 27" |
Resolution | 1920*1080 | 1366*768 | 1600*900 | 1920*1080 | 1920*1080 | 1920*1080 |
Brightness | 250cd | 250cd | 250cd | 300cd | 300cd | 300cd |
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 3000:1 | 1000:1 | 1200:1 |
Coloration | 16.7M |
Response Time | 25ms | 16ms | 5ms | 8ms | 5ms | 5ms |
Viewing Angle | 178°(H/V) |
CPU/Chipset | NT68676, 6M48, A20, RK3368, RK3188, RK3288, J1900, Core I3, Core I5, Core I7 |
Memory | Android: 1GB, 2GB / Windows: 4GB, 8GB |
Storage | Android: 8GB / Windows: 128GB |
Wifi | 802.11 b/g/n |
OS | Android or Windows |
Interface | Android board: USB*2, RJ45*1, SD*1, HDMI*1 Windows board: USB*4, RJ45*1, HDMI*1, VGA*1 |
Touch | Capacitive Touch or Infrared Touch |
Speaker | 2PCS Built-in Speakers |
Power Supply | 100-240VAC, 50/60Hz |
Audio Format | MP3,WMA,WAV,etc |
Video Format | AVI,MP4,3GP,MVB,WMA,MTV,MOV,MPG,MKV,etc |
Image Format | JPGE,PNG,BMP,GIF,etc |
System Mangement Mode | Centralization of management,Group Management, Multi-user Management, Remote Control, Time Switch |
Remote Control Mode | Remote Auto Time Switch, Remote Auto Update, Remote Monitoring |
System Playing Mode | Support Loop, Time, Spot Announcement |
Security | Softdog, Log In Pass Word, Control Pass Word, Authority |
Operation Temperature | -10-50℃ |
Color | Black/White/Silver/Customized |
Dimension | 383*239*17 | 450.4*274.5*17 | 486.6*289*13 | 515*311.6*17 | 564.4*345*17 | 649.4*387.6*17 |
Accessory | Power Cord, Wifi Antenna,etc |
Packing | Wooden Case, Carton,Flight Case,etc |
Photos