Membership
Help
Shenzhen Geshem Technology Co., Ltd
Shenzhen Geshem Technology Co., Ltd
Intel® 6th Gen. Core™ i3 processor, optional Core™ i5/i7
10.1 inch industrial-grade multi-touch capacitive touchscreen
Rugged magnesium-aluminum alloy material
Excellent cooling system with heat pipe & fan
Support WIFI, Bluetooth 4.0, optional 3G/4G cellular network
Front 200MP, rear 500MP camera
Optional GPS、RFID、2D scanner、Fingerprint recognition
| System Hardware | |
| CPU | Intel® 6th Gen. Core™ i3 Processor(optional Core™ i5/i7) |
| Memory | Onboard 8GB |
| Storage | 64GB SSD (128GB/256GB optional) |
| Camera | Front 200W, rear 500W |
| Speaker | Single speaker |
| LED Indicator | Power indicator, Charging indicator |
| Button | Brightness +/-, Volume +/-, Windows button, Power button |
| Display | |
| LCD Type | 10.1" TFT-LCD |
| Touchscreen | Multi-touch projected capacitive |
| Max. Resolution | 1280*800 |
| Contrast Ratio | 800: 1 |
| Luminance | 500 cd/m2 |
| OS | |
| OS | Windows 7, Windows 10, Linux |
| I/O Interface | |
| USB | 2*USB 3.0, TYPE A |
| Video | 1*mini HD |
| Serial port | 2*RS232 or 1*RS485 (RJ45 to DB9) |
| LAN | 1*GbE RJ45 |
| SIM Slot | 1*SIM slot |
| TF Card Slot | 1*TF slot |
| Communication | |
| WIFI | 2.4/5.8GHz Dual-band WIFI |
| Bluetooth | BT4.0 |
| GPS | Optional |
| 4G | Optional |
| Extended Functions | |
| Extended Functions | Optional RFID, fingerprint recognition, 2D scanner |
| Power | |
| Power Input | 19V DC Input |
| Battery | 4000mAh, 11.55V Li-Ion battery |
| Environment | |
| Operating Temp. | -20℃~60℃ |
| Storage Temp. | -30℃~70℃ |
| Reliability | MTBF≥30000h; MTTR≤0.5h |
| Shock Protection | acceleration 10G/11ms |
| Vibration Protection | 5-19Hz/1.0mm amplitude; 19-200Hz/1.0g acceleration |
| Humidity | 95% @40℃, non-condensing |
| IP Rating | IP54 |
| Mechanical | |
| Dimension (W x H x D) | 269*189*27.5mm |
| Weight | 1.55kg |
| Color | Silver |
| Material | Aluminum-magnesium alloy |
| Accessories | |
| Accessories | Touch pen, optional hand strap, shoulder strap |




