Membership
Help
Flagsun (Suzhou) New Energy Co.,Ltd
Flagsun (Suzhou) New Energy Co.,Ltd
| ELECTRICAL DATA(STC) | |||||
| Peak Power Watts-Pmax(Wp) | 320W | 325W | 330W | 335W | 340W |
| Power Output Tolerance-P MAX (W) | 0~+5W | ||||
| Maximum Power Voltage-V MPP (V) | 33.6 | 33.8 | 34.1 | 34.4 | 34.6 |
| Maximum Power Current-l MPP (A) | 9.52 | 9.61 | 9.67 | 9.73 | 9.82 |
| Open Circuit Voltage-V OC (V) | 41.3 | 41.5 | 41.9 | 42.3 | 42.5 |
| Short Circuit Current-l SC (A) | 10.19 | 10.28 | 10.35 | 10.4 | 10.51 |
| Module Efficiencyηm (%) | 18.96 | 19.26 | 19.55 | 19.85 | 20.15 |
| STC | Irradiance 1000w/m2,module temperature 25℃,air mass 1.5 | ||||

Lower internal module losses
Higher resistance to effect of shading
Lower risk of hot spot Better temperature coefficient
Lower risk of micros cracks thanks to improved mechanical loading properties
25-year linear power output warranty
Easy installation
Comes supplied with MC4 connectors and 1000mm leads.