Membership
Help
YIFANG ELECTRIC GROUP INC.
YIFANG ELECTRIC GROUP INC.
Scope of voltage grade and core number and cross-section
| Rated Voltage (kV) | 3.6/6 | 6/6 | 6/10 | 8.7/10 | 8.7/15 | 12/15 | 12/20 | 18/20 | 18/30 | 21/35 | 26/35 | |
| Core Number | 1Core 3Core | |||||||||||
| Cross-section mm2 | 1C | 25~800 | 35~800 | |||||||||
| 3C | 25~400 | 35~400 | ||||||||||
| Rated Voltage (kV) | 3.6/6 | 6/10 | 6.35/11 | 8.7/10 | 8.7/15 | 12/15 | 12/20 | 18/20 | 18/30 | 21/35 | 26/35 | |
| Core Number | 1Core 3Core | |||||||||||
| Cross-section mm2 | 1C | 25~800 | 35~800 | |||||||||
| 3C | 25~400 | 35~400 | ||||||||||
| Rated Voltage (V) | 5001-8000 | 8001-15000 | 15001-25000 | 25001-28000 | 28001-35000 | 35000-46000 | ||
| Core Number | 1Core 3Core | |||||||
| Cross-section AWG or kcmil | 1C | 6AWG~1600kcmil | 2AWG~1600kcmil | 1AWG~1600kcmil | 2AWG~1600kcmil | 1/0AWG~1600kcmil | ||
| 3C | 6AWG~1600kcmil | 2AWG~1600kcmil | 1AWG~1600kcmil | 2AWG~1600kcmil | 4/0AWG~1600kcmil | |||
Our XLPE Power cable can be produced according to our works’ specifications, which are equivalent to IEC, DIN, BS and ASTM, and its some indexes are superior to standards stated above.